Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Wanton Mami | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||
Nido Pork Fry | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||
Sweet Soy Pork Fry | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||
Creamy Chicken Fry | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Mushroom Fry | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||
Spicy Squid Rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||
Kingdao Spareribs Rice | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Braised Beef Rice | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Honey Garlic Spareribs Rice | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Chopsuey w/ Chicharon | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||
Asado Pao | ₱32 | ||||||||||||||||||||||||||||||||||||||||||||
Bola-Bola Pao | ₱32 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Pao | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Mami | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Cutlet Mami | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Soy Chicken Mami | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Egg Noodles | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Seafood Miki Bihon | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||
Tahn-Long Noodles | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Hopia (Snack Pack) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||
Siopao | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Brisket Fried Rice (Combo) | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Brisket Fried Rice (Plain) | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||
Honey Ham Dumpling | ₱57 | ||||||||||||||||||||||||||||||||||||||||||||
Fried Prawn Dumpling | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||
Spinach Dumpling | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||
Hakaw | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||
Quail Egg Siomai | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Feet | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||
Mixed Dimsum Bites | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||
Chili Crab Dumpling | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||
Shark's Fin Dumpling | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||
Crab Stick Roll in Birds Nest Soup | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon Mushroom Dumpling | ₱58 | ||||||||||||||||||||||||||||||||||||||||||||
Crab & Corn Dumpling | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafood Fried Rice (Combo) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafood Fried Rice (Plain) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Garlic Fried Rice (Combo) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Garlic Fried Rice (Plain) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||
Yang Chow Fried Rice (Combo) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||
Yang Chow Fried Rice (Plain) | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||
Dimsum Jewel Pack (36pcs) | ₱440 | ||||||||||||||||||||||||||||||||||||||||||||
Dimsum Jewel Pack (24pcs) | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||
Dimsum Family Pack | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Siomai | ₱38 |
Drinks | |||||||||
Strawberry Chill Tea (Small) | ₱35 | ||||||||
Bottled Water (Small) | ₱17 | ||||||||
Softdrinks (Large) | ₱22 | ||||||||
Softdrinks (Small) | ₱19 | ||||||||
Catalina Citrus Tea (Large) | ₱59 | ||||||||
Catalina Citrus Tea (Small) | ₱49 | ||||||||
Classic Lemon Brew Tea (Large) | ₱59 | ||||||||
Classic Lemon Brew Tea (Small) | ₱49 | ||||||||
Strawberry Chill Tea (Large) | ₱45 | ||||||||
Bottled Water (Large) | ₱27 |
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :