Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Chicken Wings Dip | ₱15 | |||||||||||||||||||||||||||||||||||||||
Chicken Wraps | ₱105 | |||||||||||||||||||||||||||||||||||||||
Bolognese | ₱135 | |||||||||||||||||||||||||||||||||||||||
Double Em' Up | ₱140 | |||||||||||||||||||||||||||||||||||||||
Make It Happen | ₱105 | |||||||||||||||||||||||||||||||||||||||
Pinneapple Paradise | ₱125 | |||||||||||||||||||||||||||||||||||||||
Beef Burger | ₱130 | |||||||||||||||||||||||||||||||||||||||
5 pcs. Wings, Veggies | ₱200 | |||||||||||||||||||||||||||||||||||||||
3 pcs. Wings, Veggies | ₱145 | |||||||||||||||||||||||||||||||||||||||
Chicken Schnitzel and Fries | ₱130 | |||||||||||||||||||||||||||||||||||||||
Chocolate S'mores | ₱110 | |||||||||||||||||||||||||||||||||||||||
Peri-Peri Sauce | ₱15 | |||||||||||||||||||||||||||||||||||||||
1/4 Peri-Peri Chicken | ₱100 | |||||||||||||||||||||||||||||||||||||||
Pineapple | ₱20 | |||||||||||||||||||||||||||||||||||||||
Chocolate Mousse Ripple | ₱75 | |||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱130 | |||||||||||||||||||||||||||||||||||||||
Mango Cheesecake | ₱140 | |||||||||||||||||||||||||||||||||||||||
Oreo Cheesecake | ₱140 | |||||||||||||||||||||||||||||||||||||||
Mango S'mores | ₱110 | |||||||||||||||||||||||||||||||||||||||
Flavoured Fries | ₱50 | |||||||||||||||||||||||||||||||||||||||
Plain Fries | ₱40 | |||||||||||||||||||||||||||||||||||||||
Chicken Wings, Bolognese | ₱200 | |||||||||||||||||||||||||||||||||||||||
French Fries | ₱30 | |||||||||||||||||||||||||||||||||||||||
Mashed Potato | ₱30 | |||||||||||||||||||||||||||||||||||||||
Grilled Pumpkins | ₱30 | |||||||||||||||||||||||||||||||||||||||
Mixed Vegetables | ₱30 | |||||||||||||||||||||||||||||||||||||||
Corncob with Butter | ₱30 | |||||||||||||||||||||||||||||||||||||||
Aromatic Rice | ₱30 | |||||||||||||||||||||||||||||||||||||||
1 whole Chicken, 4 Side Dishes | ₱430 | |||||||||||||||||||||||||||||||||||||||
1/2 Chicken, 2 Side Dishes, Rice | ₱240 | |||||||||||||||||||||||||||||||||||||||
Macaroni Salad | ₱30 | |||||||||||||||||||||||||||||||||||||||
Fruit Cocktails | ₱30 | |||||||||||||||||||||||||||||||||||||||
Quarter slab Ribs, Bolognese, 1 Side Dish | ₱285 | |||||||||||||||||||||||||||||||||||||||
1/4 Chicken, Bolognese, 1 Side Dish | ₱210 | |||||||||||||||||||||||||||||||||||||||
1/4 Chicken, Quarter slab Ribs, 1 Side Dish | ₱325 | |||||||||||||||||||||||||||||||||||||||
Porterhouse, 1 Side Dish | ₱225 | |||||||||||||||||||||||||||||||||||||||
T-bone, 1 Side Dish | ₱205 | |||||||||||||||||||||||||||||||||||||||
Whole slab Ribs, 4 Side Dishes | ₱755 | |||||||||||||||||||||||||||||||||||||||
Half slab, 2 Side Dishes | ₱395 | |||||||||||||||||||||||||||||||||||||||
Quarter slab, 1 Side Dish, Rice | ₱225 | |||||||||||||||||||||||||||||||||||||||
1/4 Chicken, 1 Side Dish, Rice | ₱125 |
Drinks | |||
Tornado Iced Tea | ₱30 | ||
Sodas in Can | ₱45 | ||
Bottled Water | ₱30 | ||
Shakes | ₱70 |
Other Fast Food Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :