Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||
Xander's Boss | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||
Xander's Twin | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||
Xander's Deluxe | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Firehouse Burger | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
K-Pop Burger | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Viva Mexicano | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
Bumblebee's BBQ Burger | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Cheeseburger | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
Basic Burger | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Captain Nemo | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
Derek's Favorite | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
I Love Spam Burger | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Mount Everest | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Overload | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Peach Melba Delight | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Classic Banana Split | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Sundaes | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
De Luxe | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||
Oriental | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Crunchy Chicken Sandwich | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
Xander's Sliders | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Good Morning Burger | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Mac and Cheese | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Korean Style (One Dozen) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||
Korean Style (Half Dozen) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
Bolognese | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Steak and Gravy | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Steak and Cheese | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Cheese | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Loaded Nachos | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||
Bacon Potato Munchees | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Dynamite | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings (Half Dozen) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings (One Dozen) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Liempo | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
T-Bone Steak & Gravy | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Chicken (2pcs) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Chicken (1pc) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Korean Beef Stew | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken and Gravy (2pcs) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken and Gravy (1pc) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Burger Steak and Gravy | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Sauce (One Dozen) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Sauce (Half Dozen) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱90 |
Drinks | |||||||||||||||||||||
Chocolate Milkshake | ₱125 | ||||||||||||||||||||
Pepsi Products (1Liter) | ₱95 | ||||||||||||||||||||
Iced Tea Glass | ₱35 | ||||||||||||||||||||
Iced Tea Pitcher | ₱95 | ||||||||||||||||||||
Lemonade Glass | ₱35 | ||||||||||||||||||||
Lemonade Pitcher | ₱95 | ||||||||||||||||||||
Root Beer Float | ₱85 | ||||||||||||||||||||
Pepsi Max in Can | ₱40 | ||||||||||||||||||||
Bottled Water | ₱20 | ||||||||||||||||||||
Brewed Coffee | ₱30 | ||||||||||||||||||||
Pepsi Products (Glass) | ₱35 | ||||||||||||||||||||
San Mig Light/ Plae Pilsen (Bucket of 6) | ₱220 | ||||||||||||||||||||
Vanilla Milkshake | ₱125 | ||||||||||||||||||||
Strawberry Milkshake | ₱125 | ||||||||||||||||||||
Cookies & Cream Milkshake | ₱135 | ||||||||||||||||||||
Avocado Milkshake | ₱135 | ||||||||||||||||||||
Ube Milkshake | ₱135 | ||||||||||||||||||||
Mocha Milkshake | ₱135 | ||||||||||||||||||||
Mint Choco Chip Milkshake | ₱135 | ||||||||||||||||||||
Mango Milkshake | ₱135 | ||||||||||||||||||||
San Mig Light/ Plae Pilsen (Bottle) | ₱40 | ||||||||||||||||||||
Bottomless Drinks | ₱60 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :