Restaurant Menu
Food | ||||||||||||||||||||||||||||
Cream Cheese Toast | ₱80 | |||||||||||||||||||||||||||
Sesame Chicken Salad - Whole (Solo) | ₱180 | |||||||||||||||||||||||||||
Sesame Chicken Salad - Whole (Set) | ₱200 | |||||||||||||||||||||||||||
Lemon Braised Chicken (Solo) | ₱150 | |||||||||||||||||||||||||||
Lemon Braised Chicken (Set) | ₱180 | |||||||||||||||||||||||||||
Red Wine Braised Beef (Solo) | ₱200 | |||||||||||||||||||||||||||
Red Wine Braised Beef (Set) | ₱260 | |||||||||||||||||||||||||||
Soy Butter Braised Pork (Solo) | ₱200 | |||||||||||||||||||||||||||
Soy Butter Braised Pork (Set) | ₱260 | |||||||||||||||||||||||||||
Panzanella Salad (Side) | ₱49 | |||||||||||||||||||||||||||
Sesame Chicken Salad - Half (Set) | ₱120 | |||||||||||||||||||||||||||
Sesame Chicken Salad - Half (Solo) | ₱99 | |||||||||||||||||||||||||||
Fried Ham and Cheese (Set) | ₱180 | |||||||||||||||||||||||||||
Banana and Peanut Butter French Toast | ₱120 | |||||||||||||||||||||||||||
Bacon and Cheese French Toast | ₱130 | |||||||||||||||||||||||||||
Tomato, Pesto and Kesong Puti (Solo) | ₱88 | |||||||||||||||||||||||||||
Tomato, Pesto and Kesong Puti (Set) | ₱100 | |||||||||||||||||||||||||||
Three Cheese (Solo) | ₱99 | |||||||||||||||||||||||||||
Three Cheese (Set) | ₱120 | |||||||||||||||||||||||||||
Ham and Cheese (Solo) | ₱110 | |||||||||||||||||||||||||||
Ham and Cheese (Set) | ₱130 | |||||||||||||||||||||||||||
Fried Ham and Cheese (Solo) | ₱150 | |||||||||||||||||||||||||||
Panzanella Salad (Whole) | ₱99 |
Drinks | ||||||||||||||||||||||||||||
Cafe Americano (Regular) | ₱90 | |||||||||||||||||||||||||||
Iced Americano | ₱110 | |||||||||||||||||||||||||||
Iced Latte | ₱115 | |||||||||||||||||||||||||||
Iced Cafe Mocha | ₱130 | |||||||||||||||||||||||||||
ced Caramel Macchiato | ₱145 | |||||||||||||||||||||||||||
Iced White Chocolate Mocha | ₱145 | |||||||||||||||||||||||||||
Banana and Peanut Butter Perk | ₱130 | |||||||||||||||||||||||||||
Lime and Mint Slush | ₱130 | |||||||||||||||||||||||||||
Mocha Perk | ₱130 | |||||||||||||||||||||||||||
Caramel Perk | ₱130 | |||||||||||||||||||||||||||
Strawberry Perk | ₱130 | |||||||||||||||||||||||||||
Matcha Green Tea | ₱130 | |||||||||||||||||||||||||||
Cookies and Cream Perk | ₱140 | |||||||||||||||||||||||||||
Matcha Latte (Large) | ₱120 | |||||||||||||||||||||||||||
Matcha Latte (Regular) | ₱110 | |||||||||||||||||||||||||||
Hot Chocolate (Large) | ₱120 | |||||||||||||||||||||||||||
Cafe Americano (Large) | ₱105 | |||||||||||||||||||||||||||
Cappuccino (Regular) | ₱95 | |||||||||||||||||||||||||||
Cappuccino (Large) | ₱110 | |||||||||||||||||||||||||||
Cafe Latte (Regular) | ₱95 | |||||||||||||||||||||||||||
Cafe Latte (Large) | ₱110 | |||||||||||||||||||||||||||
Cafe Mocha (Regular) | ₱110 | |||||||||||||||||||||||||||
Cafe Mocha (Large) | ₱120 | |||||||||||||||||||||||||||
Caramel Macchiato (Regular) | ₱125 | |||||||||||||||||||||||||||
Caramel Macchiato (Large) | ₱140 | |||||||||||||||||||||||||||
White Chocolate Mocha (Regular) | ₱125 | |||||||||||||||||||||||||||
White Chocolate Mocha (Large) | ₱140 | |||||||||||||||||||||||||||
Hot Chocolate (Regular) | ₱105 | |||||||||||||||||||||||||||
Hot or Iced Specialty Teas | ₱95 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :