Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Chef Dave's Korean Fried Chicken | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
Awesome Threesome | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Stoya's Facial Sisig | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
Bearded Mushroom | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
The Jenna Haze Texas Burger | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Double Grilled Cheeseburger | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
1/3 Pound Burger | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Cajun Fish | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Fillet o'Fish | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Fingers | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||
Reverse Cowgirl | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Gravy and Cheese Fries | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Salt and Vinegar Fries | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Cheesy Bacon Fries | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Chili Fries | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Freshly Made French Fries | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
Magic Mushrooms | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
Special Tapa Strips | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Grilled Squid | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Fillet | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Steak | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Shrimp | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||
Mac and Cheese | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Arrabbiata | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Oil and Garlic | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Tuna | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Bolognese | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Shrimp and Mushroom | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Parmigiana | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Pork Ribs | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken!!! | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Squid | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Fish Fillet | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Country Fried Chicken Steak | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Roasted Porkloin | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Meatloaf | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
The Porkchop | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
Country Fried Steak | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Minute Steak | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Alfredo | ₱130 |
Drinks | ||||||||||||||
Sasha Grey's Mojito | ₱140 | |||||||||||||
Iced Tea | ₱25 | |||||||||||||
Mineral Water | ₱20 | |||||||||||||
Soda | ₱40 | |||||||||||||
Beer Bucket of 6 | ₱190 | |||||||||||||
Tanduay Ice | ₱40 | |||||||||||||
Red Horse | ₱40 | |||||||||||||
San Mig Light | ₱40 | |||||||||||||
Brianna Banks | ₱140 | |||||||||||||
Eve Lawrence | ₱130 | |||||||||||||
The Bang Brother | ₱120 | |||||||||||||
Mangorita Moran | ₱140 | |||||||||||||
Tila Tequila Margarita | ₱140 | |||||||||||||
Cherry Popper | ₱130 | |||||||||||||
Bottomless Iced Tea | ₱60 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :