Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||
Skin-On Fries | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon BBQ (1/3 lb) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon BBQ (1/4 lb) | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||
BBB Classic (1/3 lb) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
BBB Classic with Cheese (1/4 lb) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||
BBB Classic with Cheese (1/3 lb) | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Loco (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Loco (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Hahalapeno (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||
Hahalapeno (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||
Pesto Mozza (1/4 lb) | ₱147 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon Blue Cheese (1/3 lb) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||
Wedges | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
BBB Classic (1/4 lb) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||
Pesto Mozza (1/3 lb) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||
3 Cheese Explosion (1/4 lb) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||
3 Cheese Explosion (1/3 lb) | ₱179 | ||||||||||||||||||||||||||||||||||||||||||||||
Sloppy Joe (1/4 lb) | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||
Sloppy Joe (1/3 lb) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Blue Cheese (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||
Blue Cheese (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon Blue Cheese (1/4 lb) | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon Wildshroom Melt (1/4 lb) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||
Bistro Rice (1/3 lb) | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||
Double Dare (1/4 lb) | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||
Double Dare (1/3 lb) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||
Double Dare with Cheese (1/4 lb) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||
Double Dare with Cheese (1/3 lb) | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||
Triple-XXX | ₱369 | ||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet Sandwich | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||
Ala Pobre Rice (1/4 lb) | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||
Ala Pobre Rice (1/3 lb) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||
Bistro Rice (1/4 lb) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||
Salpicao Rice (1/4 lb) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||
Salpicao Rice (1/3 lb) | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon Wildshroom Melt (1/3 lb) | ₱189 | ||||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki Rice (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki Rice (1/3 lb) | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||
Beef Pepper Rice | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort Rice (1/4 lb) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort Rice (1/3 lb) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet Rice | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||
Sloppy Joe Poutine | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||
Fresh Tomato Pasta | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Wild Mushroom Pasta | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||
Pesto Sauce Pasta | ₱115 |
Drinks | ||||
Mineral Water | ₱22 | |||
Soda in Cans | ₱45 | |||
Iced Tea (12 oz) | ₱25 | |||
Iced Tea (16 oz) | ₱34 | |||
Sola | ₱65 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :