Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||
Tuna Sandwich | ₱75 | |||||||||||||||||||||||||||||||||||||
Tuna Sandwich Set | ₱120 | |||||||||||||||||||||||||||||||||||||
French Toast and Tahoccino Set | ₱99 | |||||||||||||||||||||||||||||||||||||
Malunggay Pesto Pasta | ₱79 | |||||||||||||||||||||||||||||||||||||
Chicken Alfredo Pasta | ₱89 | |||||||||||||||||||||||||||||||||||||
Tuna Garlic Pasta | ₱79 | |||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱79 | |||||||||||||||||||||||||||||||||||||
Seafood Salad | ₱99 | |||||||||||||||||||||||||||||||||||||
Seafood Sandwich | ₱79 | |||||||||||||||||||||||||||||||||||||
Beef Tapa Sandwich | ₱89 | |||||||||||||||||||||||||||||||||||||
Grilled Chicken Sandwich | ₱79 | |||||||||||||||||||||||||||||||||||||
Tuna Pasta Set | ₱130 |
Drinks | ||||||||||||||||||||||||||||||||||||||
Hot Taho 8oz | ₱28 | |||||||||||||||||||||||||||||||||||||
Whey Protein | ₱30 | |||||||||||||||||||||||||||||||||||||
Tapioca Black Pearl | ₱5 | |||||||||||||||||||||||||||||||||||||
Banana Soy Frost 16oz | ₱79 | |||||||||||||||||||||||||||||||||||||
Banana Soy Frost 22oz | ₱99 | |||||||||||||||||||||||||||||||||||||
Mango Soy Frost 16oz | ₱89 | |||||||||||||||||||||||||||||||||||||
Mango Soy Frost 22oz | ₱109 | |||||||||||||||||||||||||||||||||||||
Strawberry Soy Frost 16oz | ₱99 | |||||||||||||||||||||||||||||||||||||
Strawberry Soy Frost 22oz | ₱119 | |||||||||||||||||||||||||||||||||||||
Greentea Frappe | ₱99 | |||||||||||||||||||||||||||||||||||||
Mocha Frappe | ₱109 | |||||||||||||||||||||||||||||||||||||
Cookies n' Cream | ₱109 | |||||||||||||||||||||||||||||||||||||
Green Tea Soy Mousse Cheese | ₱70 | |||||||||||||||||||||||||||||||||||||
Chocolate Soy Mousse Cheese | ₱80 | |||||||||||||||||||||||||||||||||||||
Coffee Soy Mousse Cheese | ₱80 | |||||||||||||||||||||||||||||||||||||
Soy Coffee | ₱49 | |||||||||||||||||||||||||||||||||||||
Tahoccino | ₱74 | |||||||||||||||||||||||||||||||||||||
Taho Latte | ₱74 | |||||||||||||||||||||||||||||||||||||
Garbanzos | ₱5 | |||||||||||||||||||||||||||||||||||||
Nata | ₱5 | |||||||||||||||||||||||||||||||||||||
Red Beans | ₱5 | |||||||||||||||||||||||||||||||||||||
Hot Taho 12oz | ₱38 | |||||||||||||||||||||||||||||||||||||
Chilled Taho | ₱30 | |||||||||||||||||||||||||||||||||||||
Asian Maju Taho | ₱40 | |||||||||||||||||||||||||||||||||||||
Soya Milk 16oz | ₱50 | |||||||||||||||||||||||||||||||||||||
Soya Milk 22oz | ₱60 | |||||||||||||||||||||||||||||||||||||
Soy Bubble Milk Tea 16oz | ₱60 | |||||||||||||||||||||||||||||||||||||
Soy Bubble Milk Tea 22oz | ₱70 | |||||||||||||||||||||||||||||||||||||
Americano | ₱59 | |||||||||||||||||||||||||||||||||||||
Cafe Latte | ₱69 | |||||||||||||||||||||||||||||||||||||
Cappuccino | ₱69 | |||||||||||||||||||||||||||||||||||||
Cafe Mocha | ₱74 | |||||||||||||||||||||||||||||||||||||
Flavored Latte | ₱74 | |||||||||||||||||||||||||||||||||||||
Iced Americano | ₱69 | |||||||||||||||||||||||||||||||||||||
Iced Latte | ₱79 | |||||||||||||||||||||||||||||||||||||
Iced Cappuccino | ₱79 | |||||||||||||||||||||||||||||||||||||
Iced Mocha | ₱84 | |||||||||||||||||||||||||||||||||||||
Iced Flavored Latte | ₱74 | |||||||||||||||||||||||||||||||||||||
Taho Mocha | ₱74 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :