Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rootbeer or Orange Float | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoy BBQ Pizza | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom & Cheese | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchovies, Olives & Capers | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese & Garlic | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Cheese & Basil Pizza | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juicy Lucy Blue Burger | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Big Bad Burger | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barley Gastropub Cheese Burger | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon & Egg Pasta | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Tomatoes & Kesong Puti Pasta | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meatball Pasta | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Negra | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Chorizo & Sweet Peppers | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood & Sweet Peppers | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Tea with Basil Seeds | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Lemonade | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalandan Mint Soda | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milo Dinosaur | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watermelon & Green Mango | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Lychee | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minty Melon | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Berry | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Chocolate Cake | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Ice Cream | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutella Pizza | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Cheese | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Vegetables & Cheese Stack | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Can Chicken (Whole) | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Battered Fresh Mushrooms | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loaded Nachos | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey BBQ Chicken Wings | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Baby Calamari | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlicky Shrimps & Smoked Chorizo | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer & Cheese Fondue | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillet Fries | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Bone Marrow | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barley Gastropub Sisig | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Mussels | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Brie | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Oysters (Baked) | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Oysters (Fried) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Plate | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aussie Beef Salpicao | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Can Chicken (Half) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata Jamon | ₱590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs (Whole) | ₱695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs (Half) | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressed Pork Belly | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aussie Rib Eye Steak & Mash | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Braised Aussie Beef Short Ribs | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Chips | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curried Mussels & Fries | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLT Pasta Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insalata Caprese | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onion & Cheese Soup | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Oysters (Fresh) | ₱195 |
Drinks | ||||||||||||||||||||||||||
Coke | ₱50 | |||||||||||||||||||||||||
Stella Artois | ₱185 | |||||||||||||||||||||||||
Hoegaarden | ₱185 | |||||||||||||||||||||||||
Blue Moon | ₱185 | |||||||||||||||||||||||||
Hitachino | ₱270 | |||||||||||||||||||||||||
Bog | ₱100 | |||||||||||||||||||||||||
Craft Point | ₱200 | |||||||||||||||||||||||||
Fat Pauly | ₱200 | |||||||||||||||||||||||||
Katipunan Craft | ₱200 | |||||||||||||||||||||||||
Xavierbier | ₱200 | |||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱55 | |||||||||||||||||||||||||
San Miguel Light | ₱55 | |||||||||||||||||||||||||
Corona | ₱185 | |||||||||||||||||||||||||
Lava Flow | ₱225 | |||||||||||||||||||||||||
Lychee Mojito | ₱195 | |||||||||||||||||||||||||
Coke Zero | ₱50 | |||||||||||||||||||||||||
Sprite | ₱50 | |||||||||||||||||||||||||
Royal | ₱50 | |||||||||||||||||||||||||
IBC Rootbeer | ₱100 | |||||||||||||||||||||||||
Tea Selection | ₱85 | |||||||||||||||||||||||||
Brewed Coffee | ₱85 | |||||||||||||||||||||||||
Gin & Basil Smash | ₱195 | |||||||||||||||||||||||||
Marimar | ₱195 | |||||||||||||||||||||||||
Cracked Actor | ₱195 | |||||||||||||||||||||||||
Justin Time | ₱195 | |||||||||||||||||||||||||
Frozen Mangorita | ₱195 | |||||||||||||||||||||||||
Red Horse Extra Strong | ₱55 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :