Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Peach Trifle | ₱279 | |||||||||||||||||||||||||||||||||||||||||
Roasted Garlic Mashed Potato | ₱89 | |||||||||||||||||||||||||||||||||||||||||
Coleslaw | ₱59 | |||||||||||||||||||||||||||||||||||||||||
Truffle Mushroom Brown Rice | ₱119 | |||||||||||||||||||||||||||||||||||||||||
Truffle Gorgonzola | ₱299 | |||||||||||||||||||||||||||||||||||||||||
Mac & Four Cheese | ₱289 | |||||||||||||||||||||||||||||||||||||||||
Chorizo Vodka | ₱429 | |||||||||||||||||||||||||||||||||||||||||
Miso Glazed Salmon | ₱589 | |||||||||||||||||||||||||||||||||||||||||
Corned Beef Hash | ₱559 | |||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱59 | |||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱79 | |||||||||||||||||||||||||||||||||||||||||
Steak Fries | ₱89 | |||||||||||||||||||||||||||||||||||||||||
Banana Cream Pie | ₱169 | |||||||||||||||||||||||||||||||||||||||||
Apple Pie | ₱229 | |||||||||||||||||||||||||||||||||||||||||
Caramel Cake | ₱199 | |||||||||||||||||||||||||||||||||||||||||
Pistachio Cake | ₱239 | |||||||||||||||||||||||||||||||||||||||||
Checkered Cake | ₱229 | |||||||||||||||||||||||||||||||||||||||||
Pineapple Upside Down Cake | ₱199 | |||||||||||||||||||||||||||||||||||||||||
Sweet Potato Fries | ₱119 | |||||||||||||||||||||||||||||||||||||||||
Honey Glazed Cornbread Muffins (1 pc.) | ₱29 | |||||||||||||||||||||||||||||||||||||||||
Angus Roastbeef Hash | ₱539 | |||||||||||||||||||||||||||||||||||||||||
Buttermilk Fried Chicken | ₱559 | |||||||||||||||||||||||||||||||||||||||||
U.S. Angus Short Ribs | ₱539 | |||||||||||||||||||||||||||||||||||||||||
Kettle House Salad | ₱379 | |||||||||||||||||||||||||||||||||||||||||
Baked Brie | ₱399 | |||||||||||||||||||||||||||||||||||||||||
Pork & Potato Strips | ₱389 | |||||||||||||||||||||||||||||||||||||||||
Calamari | ₱379 | |||||||||||||||||||||||||||||||||||||||||
Chorizo Gambas | ₱489 | |||||||||||||||||||||||||||||||||||||||||
Lentil & Sausage Soup | ₱219 | |||||||||||||||||||||||||||||||||||||||||
Clam Chowder | ₱259 | |||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱259 | |||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱289 | |||||||||||||||||||||||||||||||||||||||||
Smoked Salmon Salad | ₱289 | |||||||||||||||||||||||||||||||||||||||||
Half Pounder Angus Burger | ₱479 | |||||||||||||||||||||||||||||||||||||||||
Australian Lamb Adobo | ₱499 | |||||||||||||||||||||||||||||||||||||||||
Rosemary Garlic Chicken | ₱479 | |||||||||||||||||||||||||||||||||||||||||
Steak & Marrow | ₱2689 | |||||||||||||||||||||||||||||||||||||||||
Smoked U.S. Beef Brisket Sandwich | ₱369 | |||||||||||||||||||||||||||||||||||||||||
Kettle Grilled Four Cheese | ₱369 | |||||||||||||||||||||||||||||||||||||||||
Shrimp Po'boy | ₱439 | |||||||||||||||||||||||||||||||||||||||||
Reuben | ₱519 | |||||||||||||||||||||||||||||||||||||||||
Angus Roastbeef | ₱469 | |||||||||||||||||||||||||||||||||||||||||
Oven Roasted Squash Soup | ₱269 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||
San Miguel Light | ₱89 | |||||||||||||||||||||||||||||||||||||||||
Warsteiner | ₱159 | |||||||||||||||||||||||||||||||||||||||||
Hoegaarden | ₱179 | |||||||||||||||||||||||||||||||||||||||||
Stella Artois | ₱139 | |||||||||||||||||||||||||||||||||||||||||
Heineken | ₱139 | |||||||||||||||||||||||||||||||||||||||||
Henry Gran Guarda N 1 Blend 2008 | ₱3699 | |||||||||||||||||||||||||||||||||||||||||
Lagarde Primeras Vinas Malbec 2009 | ₱2399 | |||||||||||||||||||||||||||||||||||||||||
Lagarde Cabernet Franc 2010 | ₱1799 | |||||||||||||||||||||||||||||||||||||||||
Lagarde Guarda Blend 2010 | ₱1799 | |||||||||||||||||||||||||||||||||||||||||
Asahi Super Dry | ₱179 | |||||||||||||||||||||||||||||||||||||||||
Samuel Adams Light | ₱199 | |||||||||||||||||||||||||||||||||||||||||
Tsing Tao | ₱129 | |||||||||||||||||||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱89 | |||||||||||||||||||||||||||||||||||||||||
Amstell Light | ₱169 | |||||||||||||||||||||||||||||||||||||||||
Chimay White | ₱279 | |||||||||||||||||||||||||||||||||||||||||
Rolling Rock | ₱199 | |||||||||||||||||||||||||||||||||||||||||
Gordon Biersch | ₱189 | |||||||||||||||||||||||||||||||||||||||||
Tiger Beer | ₱139 | |||||||||||||||||||||||||||||||||||||||||
Corona Extra | ₱179 | |||||||||||||||||||||||||||||||||||||||||
Beck's Pilsener | ₱149 | |||||||||||||||||||||||||||||||||||||||||
Lagarde Blanc de Noir (Rose) 2011 | ₱1499 | |||||||||||||||||||||||||||||||||||||||||
Lagarde Merlot 2011 | ₱1499 | |||||||||||||||||||||||||||||||||||||||||
Lagarde Syrah 2011 | ₱1499 | |||||||||||||||||||||||||||||||||||||||||
Peach Iced Tea (750 ml. carafe) | ₱179 | |||||||||||||||||||||||||||||||||||||||||
Green Iced Tea (750 ml. carafe) | ₱179 | |||||||||||||||||||||||||||||||||||||||||
Lemon Iced Tea (750 ml. carafe) | ₱179 | |||||||||||||||||||||||||||||||||||||||||
Viva Mineral Water | ₱79 | |||||||||||||||||||||||||||||||||||||||||
Evian (330 ml.) | ₱189 | |||||||||||||||||||||||||||||||||||||||||
Badoit (330 ml.) | ₱169 | |||||||||||||||||||||||||||||||||||||||||
Santa Vittoria (500 ml.) | ₱189 | |||||||||||||||||||||||||||||||||||||||||
Perrier (750 ml.) | ₱259 | |||||||||||||||||||||||||||||||||||||||||
Fresh Fruit Shake | ₱179 | |||||||||||||||||||||||||||||||||||||||||
Americano | ₱99 | |||||||||||||||||||||||||||||||||||||||||
Latte | ₱109 | |||||||||||||||||||||||||||||||||||||||||
Altas Cumbres Torrontes 2012 | ₱1099 | |||||||||||||||||||||||||||||||||||||||||
Altas Cumbres Cabernet Sauvignon 2012 | ₱1099 | |||||||||||||||||||||||||||||||||||||||||
Hot Tea | ₱79 | |||||||||||||||||||||||||||||||||||||||||
Double Espresso | ₱109 | |||||||||||||||||||||||||||||||||||||||||
Espresso | ₱99 | |||||||||||||||||||||||||||||||||||||||||
Macchiato | ₱109 | |||||||||||||||||||||||||||||||||||||||||
Capuccino | ₱109 | |||||||||||||||||||||||||||||||||||||||||
Decaf | ₱119 | |||||||||||||||||||||||||||||||||||||||||
Soda | ₱79 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :