Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||
Singapore Laksa (Jr) | ₱100 | |||||||||||||||||||||||||||||||||||||
Nasi Goreng | ₱135 | |||||||||||||||||||||||||||||||||||||
Satay Rice | ₱180 | |||||||||||||||||||||||||||||||||||||
Laksa Rice | ₱100 | |||||||||||||||||||||||||||||||||||||
Nasi Goreng Rice | ₱80 | |||||||||||||||||||||||||||||||||||||
Shrimp Fried Rice | ₱80 | |||||||||||||||||||||||||||||||||||||
Fish Fillet Rice (Jr) | ₱80 | |||||||||||||||||||||||||||||||||||||
Fish Fillet Rice (Reg) | ₱155 | |||||||||||||||||||||||||||||||||||||
Fush Curry (Jr) | ₱95 | |||||||||||||||||||||||||||||||||||||
Fush Curry (Reg) | ₱180 | |||||||||||||||||||||||||||||||||||||
Sizzling Porkchop (Jr) | ₱90 | |||||||||||||||||||||||||||||||||||||
Sizzling Porkchop (Reg) | ₱135 | |||||||||||||||||||||||||||||||||||||
Curry Porkchop (Jr) | ₱95 | |||||||||||||||||||||||||||||||||||||
Curry Porkchop (Reg) | ₱155 | |||||||||||||||||||||||||||||||||||||
Nums Nums On Stick | ₱35 | |||||||||||||||||||||||||||||||||||||
Corned Beef & Egg w/ Rice or Bread | ₱75 | |||||||||||||||||||||||||||||||||||||
Spam & Cheese Omelette w/ Bread | ₱95 | |||||||||||||||||||||||||||||||||||||
Mushroom & Spinach Omelette | ₱95 | |||||||||||||||||||||||||||||||||||||
Bugis Chicken | ₱135 | |||||||||||||||||||||||||||||||||||||
Hainanese Chicken | ₱180 | |||||||||||||||||||||||||||||||||||||
Honey Brined Chicken | ₱120 | |||||||||||||||||||||||||||||||||||||
Singapore Laksa (Reg) | ₱180 | |||||||||||||||||||||||||||||||||||||
Fried Noodles (Jr) | ₱35 | |||||||||||||||||||||||||||||||||||||
Fried Noodles (Reg) | ₱50 | |||||||||||||||||||||||||||||||||||||
Satay Beehon | ₱120 | |||||||||||||||||||||||||||||||||||||
Char Kway Teow | ₱120 | |||||||||||||||||||||||||||||||||||||
Beef Teriyaki (Jr) | ₱95 | |||||||||||||||||||||||||||||||||||||
Beef Teriyaki (Reg) | ₱155 | |||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱155 | |||||||||||||||||||||||||||||||||||||
Pork Teriyaki (Jr) | ₱85 | |||||||||||||||||||||||||||||||||||||
Pork Teriyaki (Reg) | ₱135 | |||||||||||||||||||||||||||||||||||||
Shanghai Roll (5pcs) | ₱60 | |||||||||||||||||||||||||||||||||||||
Shanghai Roll (10pcs) | ₱120 | |||||||||||||||||||||||||||||||||||||
Curry Tonkatsu | ₱155 | |||||||||||||||||||||||||||||||||||||
Chopsuey | ₱90 | |||||||||||||||||||||||||||||||||||||
Pork/Beef Roll | ₱90 | |||||||||||||||||||||||||||||||||||||
Satay Chicken | ₱35 | |||||||||||||||||||||||||||||||||||||
Chicken Chop | ₱120 | |||||||||||||||||||||||||||||||||||||
Bacon Mushroom Omelette | ₱95 |
Drinks | |||||||
Freshly Squeezd Fruit Juice | ₱95 | ||||||
Fresh Fruit Shake | ₱95 | ||||||
Almond Shake | ₱75 | ||||||
Mio Dinosaur | ₱95 | ||||||
Fruit Tea | ₱95 | ||||||
Black & White Gulaman | ₱45 | ||||||
Blended Ice Tea | ₱95 | ||||||
Red Ice Tea | ₱45 |
Other Asian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :