Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Wanton Dry or Noodles Soup | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
Braised Beef Rice | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Smoked Chicken Sausage Rice | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Asado Sausage Rice | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Smoked Sausage Rice | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Smoked Chicken Rice | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Asado Rice | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Kuchay Pork Dumpling | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimsum Platter | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||
Japanese Sioami | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
Hakaw | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Chowfan | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Asado Chowfan | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Kuchay Dry or Noodles Soup | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
Sliced Beef w/ Soy Sauce and Garlic | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Smoked Sausage | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||
Smoked Chicken | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Asado | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||
Ebi Katsudon | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||
Katsudon | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
Gyudon | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||
Spareribs | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Sharksfin | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Beancurd | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Spicy Miso Ramen | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||
Miso Ramen | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tonkatsu Ramen | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||
Tonkatsu Ramen | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||
Kuchay Dumpling Hand Pulled Noodle Soup | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Wanton Hand Pulled Noodle Soup | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Szechuan Fish Hand Pulled Noodle Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Asado Hand Pulled Noodle Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Smoked Chicken Hand Pulled Noodle Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Sliced Beef Hand Pulles Noodle Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Seafood Miso Ramen | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
Spicy Seafood Miso Ramen | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||
Shreimp Siomai | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Japanese Cold Noodle Soup | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||
Kuchay Dumpling Dry Hand Pulled Noodles | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Wanton Dry Hand Pulled Noodles | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
SMoked Chicken w/ Zha Jiang Sauce | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Zha Jiang | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Sliced Beef Dry Hand Pulled Noodles | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Braised Beef Dry Hand Pulled Noodles | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Chow Mien | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Seafood Chow Mien | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||
Braised Beef Hand Pulled Noodle Soup | ₱150 |
Drinks | ||||||||||||
Ramien Pearl Milk Tea | ₱80 | |||||||||||
Grapefruit Tea | ₱80 | |||||||||||
Wintermelon Fruit Tea | ₱80 | |||||||||||
Mango Fuit Tea | ₱80 | |||||||||||
Lemon Mint Fruit Tea | ₱80 | |||||||||||
Peach Mango Fruit Tea | ₱80 | |||||||||||
Lychee Fruit Tea | ₱80 | |||||||||||
Chocolate Pearl Milk Tea | ₱85 | |||||||||||
Taro Pearl Milk tea | ₱85 | |||||||||||
Almond Pearl Milk Tea | ₱85 | |||||||||||
Wintermelon Pearl Milk Tea | ₱80 | |||||||||||
Caramel Pearl Milk Tea | ₱80 | |||||||||||
Passion Fruit Tea | ₱80 |
Other Asian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :