Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tiramisu in Glass Jar | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Half Chicken with French Butter & Herbs Baked in a Deck Oven | ₱475 | |||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Lamb Chops | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Flank Steak with French Fries & Mesclun Vinaigrette Salad | ₱790 | |||||||||||||||||||||||||||||||||||||||||||||||||
American Rib Eye | ₱1450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ravioli with Mix Mushroom in Cream Truffle Sauce | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 Cheese Stuffed Ravioli | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Linguini, Gambas-Style | ₱415 | |||||||||||||||||||||||||||||||||||||||||||||||||
Linguini Bolognaise Sauce | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||
Prosciutto Caesar Salad | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||
Salad Maison | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
French Normandy-Style Pork Ribs Stew in Calvados Cream | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Vol-Au-Vent with Mix Wild Mushroom Sauce | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Club, Pan De Mie | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Banana Nutella Crepe | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Creme Brul | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||
Italian Gelato | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Affogato al Caf | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||
Degustation | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Salad Croissant with House Potato Chips | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
Croque Monsieur with Mesclun | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Salad Croissant | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Melt, Brioche Loaf | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef, Dutch Crunch | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crab Meat Vinaigrette | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 Cheese Shrimps Alfredo Pizza | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken BBQ Pizza | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Earl Grey 800ml | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Earl Grey 400ml | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rois Des Earl Grey 800ml | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rois Des Earl Grey 400ml | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||
Baked Ham & Organic Eggs | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Organic Scrambled Eggs with Truffle Cream | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Organic Eggs Benedict on Toasted English Muffin | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Side Up, Two Organic Eggs with House Jam, Butter and Toast | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Soft Boiled or Hard Boiled Organic Egg with House Jam, Butter and Toast | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Croisssant, House Jam and Butter | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Aiguilles D' Or 400ml | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Aiguilles D' Or 800ml | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jasmine Imperial 400ml | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Liver & Foie Gras Pat | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||
Parmesan-Garlic Crusted Baked New Zealand Mussels on Bed of Rock Salt | ₱392 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shaved Jamon Iberico de Belotta | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Clam Chowder on a French Sourdough Boule | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Tomato Cappuccino | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Asparagus and Shaved Truffle | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fleur D' Oranger Oolong 800ml | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fleur D' Oranger Oolong 400ml | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jasmine Imperial 800ml | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fluffy Pancakes | ₱248 |
Drinks | |||||||||||
Filter Coffee | ₱165 | ||||||||||
Fresh Mango Juice | ₱185 | ||||||||||
Four Seasons | ₱125 | ||||||||||
Iced Rose Scented Strawberry Black Tea | ₱110 | ||||||||||
Iced Passion Fruit Green Tea | ₱110 | ||||||||||
Iced Black Forrest Fruit Tea | ₱110 | ||||||||||
French Hot Chocolate | ₱185 | ||||||||||
Espresso | ₱135 | ||||||||||
Cafe au Lait | ₱145 | ||||||||||
Cappuccino | ₱145 | ||||||||||
Cafe Americano | ₱110 | ||||||||||
Fresh Orange Juice | ₱195 |
Other Bakery Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :