Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
Original Glazed | ₱31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Powered Strawberry Filled | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New York Cheesecake | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Cheesecake | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Kreme Crunch | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Glazed Doughnut | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Apple Pie | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Original Glazed Deals | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Assorted Varieties | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dozen Ring Varieties | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Original Glazed Double | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Original Glazed and Pre-Assorted Varieties | ₱590 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dulce de Leche | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Iced Kreme Filled | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Iced Raspberry Filled | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Iced Glazed | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Iced with Sprinkles | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mapple Iced | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter and Creme | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hershey's Special Dark Chocolate | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar Doughnut | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hershey's Cookies and Creme | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Cake | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Glazed Cruller | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Glazed Vanilla Cake | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Glazed Chocolate Cake | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Iced Cake | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Original Glazed and Dozen Ring Varieties | ₱560 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||
Raspberry (Large) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cookie Oreo (Large) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cookie Oreo (Medium) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Caramel Latte (Large) | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Caramel Latte (Medium) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Caramel Latte (Small) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Americano (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Americano (Medium) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Americano (Small) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Latte (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Latte (Medium) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Latte (Small) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha Chiller (Medium) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha Chiller (Large) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Raspberry (Medium) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte Chiller (Large) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte Chiller (Medium) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Original Kreme (Large) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Original Kreme (Medium) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lotta Latte (Large) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lotta Latte (Medium) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Chocolate (Large) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Chocolate (Medium) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino Chiller (Large) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino Chiller (Medium) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Cappuccino (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Cappuccino (Medium) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte (Large) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte (Medium) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Americano (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Americano (Medium) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Latte (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Latte (Medium) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Medium) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha (Large) | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha (Medium) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kaffe Kreme (Large) | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smooth (Small) | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smooth (Medium) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Cappuccino (Small) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Mocha (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Mocha (Medium) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Mocha (Small) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kaffe Kreme Coffee (Large) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kaffe Kreme Coffee (Medium) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kaffe Kreme Coffee (Small) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Robust Decaf (Large) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Robust Decaf (Medium) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Robust Decaf (Small) | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smooth (Large) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kaffe Kreme (Medium) | ₱95 |
Other Bakery Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :