Restaurant Menu
Food | ||||||||||||||||||||||||||||||
Sizzling Hotdog | ₱200 | |||||||||||||||||||||||||||||
Bleep Rice | ₱120 | |||||||||||||||||||||||||||||
Pancit Bihon | ₱150 | |||||||||||||||||||||||||||||
Buttered Chicken | ₱220 | |||||||||||||||||||||||||||||
Crispy Tenga | ₱150 | |||||||||||||||||||||||||||||
Popcorn | ₱120 | |||||||||||||||||||||||||||||
Fish Fillet Alla Pobre | ₱220 | |||||||||||||||||||||||||||||
Crispy Pata | ₱450 | |||||||||||||||||||||||||||||
Spicy Wings | ₱250 | |||||||||||||||||||||||||||||
Fish & Chips | ₱220 | |||||||||||||||||||||||||||||
Chicken Fingers | ₱180 | |||||||||||||||||||||||||||||
French Fries | ₱148 | |||||||||||||||||||||||||||||
Nachos | ₱220 | |||||||||||||||||||||||||||||
Kilawing Tenga | ₱180 | |||||||||||||||||||||||||||||
Tokwa't Baboy | ₱170 | |||||||||||||||||||||||||||||
Sizzling Tofu | ₱120 | |||||||||||||||||||||||||||||
Sizzling Sisig | ₱150 | |||||||||||||||||||||||||||||
Sizzling Garlic Mushroom | ₱150 | |||||||||||||||||||||||||||||
Sisig Rice | ₱120 |
Drinks | ||||||||||||||||||||||||||||||
Bacardi Light | ₱158 | |||||||||||||||||||||||||||||
Bucket of Beer | ₱300 | |||||||||||||||||||||||||||||
San Mig Light | ₱50 | |||||||||||||||||||||||||||||
Red Horse - Stallion | ₱50 | |||||||||||||||||||||||||||||
Antonov Vodka | ₱50 | |||||||||||||||||||||||||||||
Beer Pong | ₱200 | |||||||||||||||||||||||||||||
Softdrinks | ₱55 | |||||||||||||||||||||||||||||
Juice | ₱70 | |||||||||||||||||||||||||||||
Russian Vodka (Bottle) | ₱500 | |||||||||||||||||||||||||||||
Russian Vodka (Shot) | ₱120 | |||||||||||||||||||||||||||||
Jose Cuervo (Shot) | ₱120 | |||||||||||||||||||||||||||||
Jose Cuervo (Bottle) 500ml | ₱1300 | |||||||||||||||||||||||||||||
Jose Cuervo (Bottle) 1L | ₱1700 | |||||||||||||||||||||||||||||
Elhombre | ₱650 | |||||||||||||||||||||||||||||
Cocktail Towers | ₱750 | |||||||||||||||||||||||||||||
White/Black Russians | ₱150 | |||||||||||||||||||||||||||||
Cosmopolitan | ₱150 | |||||||||||||||||||||||||||||
Bacardi Coke | ₱158 | |||||||||||||||||||||||||||||
Tanduay | ₱125 | |||||||||||||||||||||||||||||
Jack Daniels | ₱185 | |||||||||||||||||||||||||||||
Jack Daniels (L) | ₱2400 | |||||||||||||||||||||||||||||
Chivas | ₱186 | |||||||||||||||||||||||||||||
Jager | ₱155 | |||||||||||||||||||||||||||||
Baileys | ₱155 | |||||||||||||||||||||||||||||
Long Island Iced Tea | ₱150 | |||||||||||||||||||||||||||||
Weng-Weng | ₱150 | |||||||||||||||||||||||||||||
Srew Driver | ₱150 | |||||||||||||||||||||||||||||
Tequila Sunrise | ₱150 | |||||||||||||||||||||||||||||
Margarita | ₱150 | |||||||||||||||||||||||||||||
Zombie | ₱150 | |||||||||||||||||||||||||||||
JW Black | ₱165 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :