Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihon Canton Mix | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinolang Manok | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molo Soup | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Mushroom | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Corn | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coleslaw Salad | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forbest Platter | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Tanigue | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halaan/Tahong Soup | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Soup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canton Guisado | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihon Guisado | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampalaya con Carne | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tortang Talong | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Sitaw | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangkong with Bagoong | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Kangkong | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Talong | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Hipon | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Sinigang | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharong Bulaklak | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Shrimps | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Pusit | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Tempura | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Salmon | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Belly | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sisig | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Beef | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camaron Rebusado | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Kare Kare | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Atay and Balunbalunan | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Balunbalunan | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Tempura | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Squid | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with Tofu | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos Special | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Tuna | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Onion Rings | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos (plain) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanuts | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Tail Two Way | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tuna Tail | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forbest Chicken | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lengua Estofado | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Mussels | ₱145 |
Drinks | ||||||||||||||||||||||
San Miguel Pale Pilsen | ₱35 | |||||||||||||||||||||
Absolute Blue | ₱85 | |||||||||||||||||||||
Absolute Kurant | ₱95 | |||||||||||||||||||||
Absoult Citron | ₱100 | |||||||||||||||||||||
Baileys Irish Cream | ₱100 | |||||||||||||||||||||
Kahlua | ₱90 | |||||||||||||||||||||
Amaretto | ₱90 | |||||||||||||||||||||
Johnny Walker | ₱175 | |||||||||||||||||||||
Jack Daniel | ₱100 | |||||||||||||||||||||
Fundador | ₱95 | |||||||||||||||||||||
Antonov Sprite / Tonic | ₱70 | |||||||||||||||||||||
Vodka Cruise | ₱150 | |||||||||||||||||||||
Vodka Ice | ₱140 | |||||||||||||||||||||
San Mig Light | ₱40 | |||||||||||||||||||||
Red Horse | ₱35 | |||||||||||||||||||||
Strong Ice | ₱45 | |||||||||||||||||||||
Manila Light | ₱30 | |||||||||||||||||||||
Manila Strong | ₱35 | |||||||||||||||||||||
Coors Light | ₱40 | |||||||||||||||||||||
Tanduay Ice | ₱50 | |||||||||||||||||||||
Antonov Apple | ₱45 | |||||||||||||||||||||
Gilbeys Premium | ₱80 | |||||||||||||||||||||
J&B Rare | ₱210 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :