Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nacho Macho | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Curred Ribs (Half) | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Curred Ribs (Whole) | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frolic Burger | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frolic Fried Mac and Cheese Burger | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy-Con-Fries | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttered Chicken | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Dog | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chic | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surf-Fries | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mac & Cheese | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheese-Is-It | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Cheese Sandwich | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fries | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Dilinuts | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liempo | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Taco | ₱100 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hoegaarden | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beerpong ( 6 Beers, 10 Cups) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beerpong ( 4 Beers, 6 Cups) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Blood | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Platelets | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Blood Cells | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
red Alert | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rummy Shots | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frolic Birthday Shots | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frolic Flaming Shot | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagerbomb | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heisenberg Shot | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blow Job | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slap Cup | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip Cup | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolut Vodka | ₱1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsing Tao | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corona | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patron | ₱3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Cuervo | ₱2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Beam White | ₱900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagermeister | ₱1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Daniels | ₱2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Label | ₱1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacardi Lemon | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacardi Apple | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacardi 151 | ₱1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolut Kurant | ₱1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila (Jose Cuervo) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Rose | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amaretto Sour | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weng-Weng | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Sunrise | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mojito | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmopolitan | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindoro Sling | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mama C | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirty D | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Bull | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Coke | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Sprite | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Says | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Scherbatsy | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Lemonade Vodka | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerveza Negra | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redhorse | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Apple | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Lemon | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel (Light) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel (Pale Pilsen) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel (Premium All Malt) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel (Super Dry) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel (Zero) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picky Drinker Drink/ Orange or Lime | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey Apple Drink/Lime Popsicle | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rum Punch Drink/Orange Popsicle | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rum Coke | ₱55 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :