Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||
Kropek | ₱40 | ||||||||||||||||||||||||||||||||||
Extra Rice | ₱10 | ||||||||||||||||||||||||||||||||||
Beach Burrito | ₱130 | ||||||||||||||||||||||||||||||||||
Honey Wings! | ₱120 | ||||||||||||||||||||||||||||||||||
Pizzadilla | ₱150 | ||||||||||||||||||||||||||||||||||
Vote for Alfredo | ₱150 | ||||||||||||||||||||||||||||||||||
Extra Salsa | ₱15 | ||||||||||||||||||||||||||||||||||
Green Tomato Mojos | ₱100 | ||||||||||||||||||||||||||||||||||
Calajosemarichan | ₱150 | ||||||||||||||||||||||||||||||||||
Pachuca Chips | ₱60 | ||||||||||||||||||||||||||||||||||
Bazooka Fries | ₱120 | ||||||||||||||||||||||||||||||||||
Cheese Cigars | ₱100 | ||||||||||||||||||||||||||||||||||
Chicken Skin | ₱60 | ||||||||||||||||||||||||||||||||||
Extra Dip or Sauce | ₱15 |
Drinks | |||||||||||||||||||||||||||||||||||
The Good Stuff | ₱100 | ||||||||||||||||||||||||||||||||||
Beautiful Chocolate Man | ₱70 | ||||||||||||||||||||||||||||||||||
Beautiful Chocolate Man (Pitcher) | ₱200 | ||||||||||||||||||||||||||||||||||
Strawberry Fields Forever | ₱70 | ||||||||||||||||||||||||||||||||||
Strawberry Fields Forever (Pitcher) | ₱200 | ||||||||||||||||||||||||||||||||||
Cloud 9 | ₱70 | ||||||||||||||||||||||||||||||||||
Cloud 9 (Pitcher) | ₱200 | ||||||||||||||||||||||||||||||||||
Lost Gold | ₱60 | ||||||||||||||||||||||||||||||||||
Lost Gold (Pitcher) | ₱150 | ||||||||||||||||||||||||||||||||||
Pink Panty Dropper | ₱60 | ||||||||||||||||||||||||||||||||||
Pink Panty Dropper (Pitcher) | ₱150 | ||||||||||||||||||||||||||||||||||
Tingleberry | ₱60 | ||||||||||||||||||||||||||||||||||
Tingleberry (Pitcher) | ₱150 | ||||||||||||||||||||||||||||||||||
Booze Cruise | ₱300 | ||||||||||||||||||||||||||||||||||
Walrus Platter | ₱200 | ||||||||||||||||||||||||||||||||||
Water into Rum (Single) | ₱70 | ||||||||||||||||||||||||||||||||||
Water into Rum (Double) | ₱60 | ||||||||||||||||||||||||||||||||||
Cuckoocachoo (Pitcher) | ₱200 | ||||||||||||||||||||||||||||||||||
Cuckoocachoo | ₱70 | ||||||||||||||||||||||||||||||||||
The Okay Stuff | ₱80 | ||||||||||||||||||||||||||||||||||
The Stuff that Works | ₱60 | ||||||||||||||||||||||||||||||||||
San Mig Pale Pilsen | ₱45 | ||||||||||||||||||||||||||||||||||
San Mig Light | ₱45 | ||||||||||||||||||||||||||||||||||
Super Dry | ₱60 | ||||||||||||||||||||||||||||||||||
Red Horse | ₱55 | ||||||||||||||||||||||||||||||||||
Cerveza Negra | ₱60 | ||||||||||||||||||||||||||||||||||
Tanduay Ice | ₱45 | ||||||||||||||||||||||||||||||||||
Brew Kettle | ₱60 | ||||||||||||||||||||||||||||||||||
Craft Beer on Tap | ₱150 | ||||||||||||||||||||||||||||||||||
Soft Drinks | ₱35 | ||||||||||||||||||||||||||||||||||
Iced Tea | ₱35 | ||||||||||||||||||||||||||||||||||
Bottomless | ₱50 | ||||||||||||||||||||||||||||||||||
Bottled Water | ₱25 | ||||||||||||||||||||||||||||||||||
Sun of a Beach | ₱70 | ||||||||||||||||||||||||||||||||||
Sun of a Beach (Pitcher) | ₱200 | ||||||||||||||||||||||||||||||||||
Water into Rum (Triple) | ₱50 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :