Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Humba | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Liempo | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinakdakan | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicol Express | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Puti | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Antigo | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Binagoongan in Coconut Milk | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocilog | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chargrilled BBQ Spareribs | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Pork Onion Leeks | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken BBQ | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandan Panna Cotta | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Tail | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Panga | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Belly | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tanigue | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pusit - Stuffed | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Dory in Coconut Milk | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Oriental Fried Chicken | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken in Coconut Milk | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisilog | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Longsilog | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Tokwa | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinapa Wraps | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Pusit | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinuglaw | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilawin Tanigue | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Isaw Platter | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Isaw Platter | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tenga | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Quezo | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Strips with Garlic Sauce | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sisig | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotsilog | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Lamb with Buttered Veggies | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilawing Kambing | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalderetang Billy | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Lengua | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tadyang | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulalo Steak | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Fish Fingers | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Gambas | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱120 |
Drinks | ||||||||||||||||
Iced Tea | ₱30 | |||||||||||||||
Hard Liquor (1L) | ₱600 | |||||||||||||||
Hard Liquor (750ml) | ₱500 | |||||||||||||||
Wine Bottle | ₱400 | |||||||||||||||
Coffee | ₱25 | |||||||||||||||
Sjora Tropical Pineapple | ₱40 | |||||||||||||||
Sjora Peach Mango | ₱40 | |||||||||||||||
Kamias Juice | ₱40 | |||||||||||||||
Pineapple Juice | ₱40 | |||||||||||||||
Mango Juice | ₱40 | |||||||||||||||
Coke Regular/ Zero | ₱40 | |||||||||||||||
Royal | ₱40 | |||||||||||||||
Sprite Regular/ Light | ₱40 | |||||||||||||||
Four Seasons | ₱40 | |||||||||||||||
Orange Pineapple | ₱40 | |||||||||||||||
Bottled Water | ₱25 | |||||||||||||||
Food | ₱100 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :