Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Pork Sisig | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Porkchop Steak | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Liempo Steak | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Pork Teriyaki | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Kikiam | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Tofu with Mushroom | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Mushroom | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sweet Corn | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Hotdog | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapang Baboy Ramo | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken Leg | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken BBQ | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken Teriyaki | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab & Corn Soup | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asparagus Soup | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nido Soup | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocilog | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longsilog | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dasilog | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotsilog | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Pusit | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling BAngus Sisig | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapang Usa | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Kambing | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttered Chicken | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Chicken | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Pork Strip | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihae na Liempo | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawalu | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shnaghai | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Steamed Siomai | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef With Mushroom | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef With Oyster Sauce | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Pusit | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Pla-Pla | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stemaed Pla-Pla | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calderetang Kambing | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong KAmbing | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapang Kabayo | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Palaka | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fired Palaka | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilawinng Kambing | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papaitan | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gising-Gising | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccolu wih Oyster Sauce | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Bangus | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Boneless Bangus | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilawing Bnagus | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef with Broccoli | ₱200 |
Drinks | ||||||||||||||||||||||||||||||||||||
san Mig Light | ₱40 | |||||||||||||||||||||||||||||||||||
Sprite | ₱25 | |||||||||||||||||||||||||||||||||||
Sparkle | ₱25 | |||||||||||||||||||||||||||||||||||
Blu Bacardi Bat Bite | ₱150 | |||||||||||||||||||||||||||||||||||
Spice Bomb | ₱150 | |||||||||||||||||||||||||||||||||||
Oh Johnny Blu | ₱150 | |||||||||||||||||||||||||||||||||||
Blue Midori Tonic Lemon | ₱150 | |||||||||||||||||||||||||||||||||||
Blue IRish Bliss | ₱150 | |||||||||||||||||||||||||||||||||||
Twisted Jager Bomb | ₱150 | |||||||||||||||||||||||||||||||||||
Blu Bomb | ₱150 | |||||||||||||||||||||||||||||||||||
Mali Blue | ₱150 | |||||||||||||||||||||||||||||||||||
Blu Hunk | ₱150 | |||||||||||||||||||||||||||||||||||
Blu Lua | ₱150 | |||||||||||||||||||||||||||||||||||
Chicks Delight | ₱150 | |||||||||||||||||||||||||||||||||||
Blu Pucker | ₱150 | |||||||||||||||||||||||||||||||||||
Blu Cosmo Passion | ₱150 | |||||||||||||||||||||||||||||||||||
Blu Amaretto | ₱150 | |||||||||||||||||||||||||||||||||||
Coke | ₱25 | |||||||||||||||||||||||||||||||||||
Lemonade | ₱40 | |||||||||||||||||||||||||||||||||||
Orange Juice | ₱40 | |||||||||||||||||||||||||||||||||||
SMB Pale Pilsen | ₱40 | |||||||||||||||||||||||||||||||||||
Red Horse | ₱45 | |||||||||||||||||||||||||||||||||||
SMB Apple/Lemon | ₱45 | |||||||||||||||||||||||||||||||||||
Antonov | ₱45 | |||||||||||||||||||||||||||||||||||
SMB Duper Dry | ₱50 | |||||||||||||||||||||||||||||||||||
SMN Premium | ₱60 | |||||||||||||||||||||||||||||||||||
Johnny Wlaker | ₱140 | |||||||||||||||||||||||||||||||||||
Jack Daniels | ₱120 | |||||||||||||||||||||||||||||||||||
Jack Coke | ₱140 | |||||||||||||||||||||||||||||||||||
Russian Vodka | ₱60 | |||||||||||||||||||||||||||||||||||
Blue Russian | ₱70 | |||||||||||||||||||||||||||||||||||
margarita | ₱125 | |||||||||||||||||||||||||||||||||||
Tequilla Sunrise | ₱120 | |||||||||||||||||||||||||||||||||||
Chivas Regal | ₱120 | |||||||||||||||||||||||||||||||||||
Choco Vodka | ₱90 | |||||||||||||||||||||||||||||||||||
Iced Tea | ₱40 | |||||||||||||||||||||||||||||||||||
Blu Kick | ₱150 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :