Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Ice Cream | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Smoked Bangus Sisig | ₱169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ on Stic | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Peanut | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaladang Mangga | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Tokwa | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nacho Platter | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Isaw | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Kangkong | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Nilasing na Hipon | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Tokwa Sisig | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice cReam | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turones | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saba con Yelo | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Lumpia Ubod | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gising Gising | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginisang Kangkong | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti & Chicken | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Palabok | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Lollipop | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binagoongang Bagnet | ₱239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Salmon | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daing na Bangus | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Spicy Squid | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken Sisig | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Pork Sisig | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Liempo | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Liempo | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt & Pepper Liempo | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Manok | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken BBQ | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Tanigue at Chicharon | ₱239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Garlic Chicken | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bisaya | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Chicken Platter with Fries | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chciken BBQ (Half) | ₱269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal (Half) | ₱269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Liempo (Whole) | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Manok (Whole) | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Manok (Half) | ₱269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Sinigang sa Miso | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagnet sa Sampaloc Soup | ₱239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobo sa Gata | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naiibang Lumpia | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal | ₱159 |
Drinks | ||||||||||
Iced Tea (Single) | ₱30 | |||||||||
Bottled Water (500ml) | ₱30 | |||||||||
Pineapple Juice in Can | ₱45 | |||||||||
RC Zero | ₱45 | |||||||||
RC Cola | ₱45 | |||||||||
Sprite | ₱45 | |||||||||
Royal | ₱45 | |||||||||
Coke Zero | ₱45 | |||||||||
Coke | ₱45 | |||||||||
Iced Tea (Bottomless) | ₱40 | |||||||||
Bottled Water (1L) | ₱50 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :