Write a Review
LIT
Bar Restaurants Bonifacio Global City, Taguig
5.0
LIT Manila is a specialty bar that offers a wide collection of Japanese whiskey including Nikka Whisky, Suntory and Kirin as their best-sellers. It is located at Ground Floor Serendra, 26th St., Fort Bonifacio,Taguig (located behind Powerbooks) and they are open from 5pm to 2am. This place is best for hanging out with friends especially those who are whiskey enthusiasts!
Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Plate (Small plate) | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka: The Art of Blend | ₱1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Blended Experience | ₱995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki Symphony | ₱1785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka: The Art of Taketsuru | ₱1845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suntory Time | ₱1345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal Tenderlion | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Duck Tataki | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truffled Portabello Duxelles | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Nanbam Duke | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Plate | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franco's Choice | ₱2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsuru 17 Years (Taste) | ₱765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsuru 17 Years (Experience) | ₱1295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truffled Portabello Duxelles (Small plate) | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Sashimi (Small plate) | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edamame (Small plate) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Japanese Nuts (Small plate) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAD Pickles (Small plate) | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Chips (Small plate) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka Kingsland (Experience) | ₱485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka Kingsland (Taste) | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hokkaido (Expereince) | ₱1345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hokkaido (Taste) | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Dip w/ vegetables Sticks | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Chops | ₱3990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Gods | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karaage | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Plate | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Plate - Tete de Moine or Scamorza | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truffled Portobello Duxelles | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Sashimi | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salchichon Iberico Bellota | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edamame | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Japanese Nuts | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAD Pickles | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rikkyu GT | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amami Eclipse | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Day Dry Aged USDA Prime Grade | ₱3900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry Aged USDA Prime Grade Bone in (Twin) | ₱3900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry Aged USDA Prime Grade Bone in (Single) | ₱3290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Rib-Eye USDA Prime Grade Steak (Twin) | ₱3490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Rib-Eye USDA Prime Grade Steak (SIngle) | ₱1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manila Old Fashioned | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebisu Sour | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakura Drift | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kira Kira Express | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Madeleine | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Chips | ₱50 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartender's Choice Wine Cask Finish (Experience) | ₱485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki Japanese Harmony (Experience) | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki Japanese Harmony (Taste) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Reserve (Experience) | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Reserve (Taste) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old (Experience) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old (Taste) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kakubin (Experience) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kakubin (Taste) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Kakubin (Hakushu and Yamazaki) (Experience) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Kakubin (Hakushu and Yamazaki) (Taste) | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki 21 Years (Experience) | ₱1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki 21 Years (Taste) | ₱1195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki 12 Years (Taste) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki 12 Years (Experience) | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu NAS (Taste) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartender's Choice Wine Cask Finish (Taste) | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iwai Tradition Wine Cask Finish (Experience) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iwai Tradition Wine Cask Finish (Taste) | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iwai Tradition (Experience) | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iwai Tradition (Taste) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu 18 Years (Experience) | ₱2150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu 18 Years (Taste) | ₱1295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu 12 Years (Experience) | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu 12 Years (Taste) | ₱475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu 10 Years (Experience) | ₱635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu 10 Years (Taste) | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakushu NAS (Experience) | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki Mellow Harmony (Experience) | ₱1585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki Mellow Harmony (Taste) | ₱935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki Deep Harmony (Experience) | ₱1585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From The Barrel (Experience) | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From The Barrel (Taste) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka Black Deep Blend 45 (Experience) | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka Black Deep Blend 45 (Taste) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black NIkka Rich Blend (Experience) | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black NIkka Rich Blend (Taste) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taketsuru 21 Years (Experience) | ₱1295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taketsuru 21 Years (Taste) | ₱775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taketsuru 17 years (Taste) | ₱465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taketsuru 12 Years (Experience) | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taketsuru 12 Years (Taste) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taketsuru NAS (Experience) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nikka 12 Years (Taste) | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nikka 12 Years (Experience) | ₱635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka Date (Taste) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki Deep Harmony (Taste) | ₱935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki 17 Years (Experience) | ₱1085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiki 17 Years (Taste) | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miyagiko NAS (2015) (Experience) | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miyagiko NAS (2015) (Taste) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miyagikyo NAS (Experience) | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miyagikyo NAS (Taste) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoichi NAS (2015) (Experience) | ₱510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoichi NAS (2015) (Taste) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoichi NAS (Experience) | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoichi NAS (Taste) | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikka Date (Experience) | ₱485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taketsuru NAS (Taste) | ₱200 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :