Write a Review
Paulie's Restaurant and Bar
Bar Restaurants Bonifacio Global City, Taguig
Paulie's Restaurant and Bar serves Italian And American dishes. It is located at Ground Floor Kensington Place, 29th Street Corner P. Burgos, Bonifacio Global City, Taguig. A great place to unwind after work with friends co-workers.
Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zuppa Inglese Classico | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meat Ravioli | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penne Calabrese | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Di Mare | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vongole | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alla Bolognese | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Pesto | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorgonza E Pomodoro | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casanova | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nizzarda | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itaca | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alla Bifora | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minestrone | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brodettino | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papardelle | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capelli D' Angelo | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiramisu Classico | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Tango | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panna Cota | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef's Porkchops | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grigliata Al Samonr Spumante | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ossobuco con Polenta | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filleto Al Barolo | ₱1295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costarelle D' Agnello | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scaloppine Al Marsala | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollo E Prosciutto | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risotto al Porcini | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risotto al Tartufo Bianco | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risotto Di Mare | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crema Ai Funghi | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club House | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Burger] | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Carpaccio | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapas Olives | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapas Sardines | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapas Jamon | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salamina all Aglio | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crsipy Crablets | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamari Sticks | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tofu Fingers | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Puffs | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Dynamite | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pesto and Tomato Cheese Melt | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiced Shrimp Cocktails | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Involtini | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pachino | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Salmon | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and Onion Overload | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Mushroom Melt | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sloppy Joe | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calzone | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Joe's | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tricky Dicky's | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayvee's Margherita | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platto Di Affettati | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tagliere Di Formaggi | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fegato Alla Veneziana | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamari Alla Praianese | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Salad Skewer | ₱225 |
Drinks | ||||||
Rail Splitter | ₱165 | |||||
After Glow | ₱165 | |||||
Mojito Margarita | ₱165 | |||||
Iced Mocha | ₱145 | |||||
Iced Coffee Jelly | ₱145 | |||||
Iced Chocomint | ₱145 | |||||
Add Whipped Cream | ₱20 |
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :