Restaurant Menu
Food | ||||||||||||||||||||||||||||||
Peanuts | ₱80 | |||||||||||||||||||||||||||||
Boneless Chicken (4 pcs) | ₱350 | |||||||||||||||||||||||||||||
Boneless Chicken (16 pcs) | ₱700 | |||||||||||||||||||||||||||||
Pork Belly Whole Slab | ₱245 | |||||||||||||||||||||||||||||
One-half Chicken | ₱275 | |||||||||||||||||||||||||||||
Angus Rib Eye w/ Crispy Potato Wedges | ₱525 | |||||||||||||||||||||||||||||
Pork Bbq Platter | ₱225 | |||||||||||||||||||||||||||||
Chicken Bbq Platter | ₱245 | |||||||||||||||||||||||||||||
Grilled Fish in Lemon Butter Sauce | ₱285 | |||||||||||||||||||||||||||||
Bbq Rice | ₱80 | |||||||||||||||||||||||||||||
Bacon Rice | ₱70 | |||||||||||||||||||||||||||||
Garlic Rice | ₱60 | |||||||||||||||||||||||||||||
Crispy Potato Wedges | ₱125 | |||||||||||||||||||||||||||||
Carrot Cake | ₱125 | |||||||||||||||||||||||||||||
Chicken Breast Bbq on Sticks (20 pcs) | ₱770 | |||||||||||||||||||||||||||||
Chicken Breast Bbq on Sticks (10 pcs) | ₱330 | |||||||||||||||||||||||||||||
Pork Bbq on Sticks (20 pcs) | ₱850 | |||||||||||||||||||||||||||||
Liver Pate | ₱120 | |||||||||||||||||||||||||||||
Artichop and Spinach Dip | ₱110 | |||||||||||||||||||||||||||||
Mango-asparagus Salad | ₱125 | |||||||||||||||||||||||||||||
Heavens Salad | ₱135 | |||||||||||||||||||||||||||||
Pumpkin Soup | ₱115 | |||||||||||||||||||||||||||||
Cheese Brocoli Soup | ₱125 | |||||||||||||||||||||||||||||
Taste of Heaven's | ₱345 | |||||||||||||||||||||||||||||
Liempo Bowl | ₱175 | |||||||||||||||||||||||||||||
Chicken Bowl | ₱165 | |||||||||||||||||||||||||||||
Tapsilog Bowl | ₱145 | |||||||||||||||||||||||||||||
Heaven Barsilog | ₱155 | |||||||||||||||||||||||||||||
Sausage Bowl | ₱135 | |||||||||||||||||||||||||||||
Pork Bbq on Sticks (10 pcs) | ₱430 | |||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱135 |
Drinks | |||||||||
Soft Drinks | ₱55 | ||||||||
Cafe Latte | ₱65 | ||||||||
Macchiato | ₱65 | ||||||||
Cappuccino | ₱65 | ||||||||
Espesso | ₱55 | ||||||||
Mango, Green Mango, Strawberry, Apple Shakes | ₱95 | ||||||||
Pitcher of Fresh Lemonade | ₱150 | ||||||||
Bottled Water | ₱35 | ||||||||
Iced Tea | ₱45 | ||||||||
Heavenly Brewed Coffee | ₱60 |
Other BBQ Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :