Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Broccoli Soup | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sausage with Egg and Croissant | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Longganisa with Egg & Garlic Rice | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maple Cured Bacon & Egg with Garlic Rice | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Burger Blast with Egg & Garlic Rice | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Taste of Heaven | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog Bowl | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||
Liempo Bowl | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Bowl | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Bowl | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Heaven Barsilog | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maple Cured Bacon & Egg with Croissant | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cheeseburger | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Hungarian | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pumpkin Soup | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asian Salad | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mango Asparagus Salad | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Fish in Lemon Butter Sauce | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chicken BBQ Platter | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ Platter | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||
Angus Rib Eye with Crispy Potato Wedges | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pork Belly Whole Slab | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
One-Half Chicken | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Mushroom | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Mushroom & Bacon Carbonara (Group) | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Mushroom & Bacon Carbonara (Solo) | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Nachos | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||
Potato Wedges | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Platter | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings with Blue Cheese Dip | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Salpicao | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dulce De Leche | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrot Cake | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Honey Cake | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dark Chocolate Cake | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asian Salad with Chicken BBQ | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mango Asparagus Caesar Salad with Chicken BBQ | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Puttanesca (Group) | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||
Puttanesca (Solo) | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Meatballs on Italian Herb Sauce (Group) | ₱999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Meatballs on Italian Herb Sauce (Solo) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Alla Arrabiata (Group) | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Alla Arrabiata (Solo) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tinapasta in Pesto Sauce (Group) | ₱965 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tinapasta in Pesto Sauce (Solo) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Broccoli Soup | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Pumpkin Soup | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cake | ₱145 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Sunrise | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Whiskey (Bottle) | ₱1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
Whiskey (Shot) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Scotch (Bottle) | ₱1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
Scotch (Shot) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||
White Wine (Bottle) | ₱890 | |||||||||||||||||||||||||||||||||||||||||||||||||
White Wine (Glass) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Wine (Bottle) | ₱890 | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Wine (Glass) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Backs | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||
Budweiser | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cognac (Shot) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tequila (Shot) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fundador (Shot) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rum Coke | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Martini | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Side Car | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gin Tonic | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Tonic | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Screw Driver | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daiquiri | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Long Island Iced Tea | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Zombie | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Margarita | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Corona | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Heineken | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stella Artois | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
Soft Drinks | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pitcher of Frsh Lemonade | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Heavenly Brewed Coffee | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||
Macchiato | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||
Espresso | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
Apple Shake | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Shake | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Green Mango Shake | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Iced Tea | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Rice (Serves 2) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Super Dry (Bucket of 5) | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||
Super Dry | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Pale Pilsen (Bucket of 5) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Light (Bucket of 5) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||
San Mig Light | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Potato Wedges | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice (Serves 2) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Rice (Serves 2) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mango Shake | ₱95 |
Other BBQ Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :