Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Raisin Bread French Toast | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Sausage Fettuccine | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Carbonara | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Scampi | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fish n' Chips | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with Lemon Butter Sauce | ₱319 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Buffalo Wings | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Fried Chicken Fillet | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Corned Beef | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Original Roast Beef | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steak and Eggs | ₱998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Unli-Heavenly Steaks | ₱799 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Bread French Toast | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Crepe | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
The Clubhouse | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef Sandwich | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Ham and Cheese Sandwich | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Heavenly Angus Cheeseburger | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||
English Big Breakfast | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoy Big Breakfast | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Big Breakfast | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Surf and Turf | ₱1119 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country Fried Steak | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Beef Tapa | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Pork Spare Ribs | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Manila Ribs | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Pancake | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Soup of the Day | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Medeterranean Salad | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apple and Walnut Salad | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Fruit Bowl | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Caesar Salad | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom and Spinach Omelet | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
White Vegetable Omelet | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Eggs Benedict | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country Style Omelet | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Overload | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Cinnamon Pancake | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oreo Pancake | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Adobo Flakes | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tocino | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lovin Lucban Longganisa | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fillet | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fruity Tootie Waffle | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Banana and Peanut Butter Waffle | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Chip Waffle | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oreo Waffle | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Cinnamon Waffle | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Waffle | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Chip Pancake | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
I've Got Two Eggs | ₱325 |
Drinks | |||||||||||||||||||||||||
Shakes or Juices (Mango) | ₱85 | ||||||||||||||||||||||||
Caf | ₱140 | ||||||||||||||||||||||||
Hot Chocolate | ₱100 | ||||||||||||||||||||||||
Hot Tea | ₱75 | ||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱70 | ||||||||||||||||||||||||
San Miguel Light | ₱70 | ||||||||||||||||||||||||
Soda (Pepsi) | ₱60 | ||||||||||||||||||||||||
Soda (Pepsi Max) | ₱60 | ||||||||||||||||||||||||
Soda (Mountain Dew) | ₱60 | ||||||||||||||||||||||||
Soda (7-Up) | ₱60 | ||||||||||||||||||||||||
Soda (Mug Rootbeer) | ₱60 | ||||||||||||||||||||||||
Soda (Pepsi Float) | ₱105 | ||||||||||||||||||||||||
Cappuccino | ₱140 | ||||||||||||||||||||||||
Espresso | ₱110 | ||||||||||||||||||||||||
Shakes or Juices (Watermelon) | ₱85 | ||||||||||||||||||||||||
Shakes or Juices (Melon) | ₱85 | ||||||||||||||||||||||||
Shakes or Juices (Banana) | ₱85 | ||||||||||||||||||||||||
Shakes or Juices (Apple) | ₱85 | ||||||||||||||||||||||||
Heaven's Signature Iced Tea | ₱95 | ||||||||||||||||||||||||
Tropicana Orange Cooler | ₱90 | ||||||||||||||||||||||||
Freshly Squeezed Orange Juice | ₱175 | ||||||||||||||||||||||||
Calamansi Juice | ₱90 | ||||||||||||||||||||||||
Lemonade Cooler | ₱85 | ||||||||||||||||||||||||
Heaven's Blend Brewed Coffee | ₱130 | ||||||||||||||||||||||||
Decaf | ₱130 | ||||||||||||||||||||||||
Soda (Mug Rootbeer Float) | ₱105 |
Other Breakfast Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :