Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buco Pandan | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fingers | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flavored Fries | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Keso | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Angry Wings | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Street Food Platter | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Piccata | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Beef | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reuben | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage and Basil | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crazo | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Chocolate Brownie | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Blondie | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Laksa | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Tantanmen | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Chicken Pesto | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Cheese | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage and Red Pesto | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Margherita | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Chicken Skin | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Salad | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Salad | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Fried Chicken | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Binagoongan | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Liempo | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork Chop | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home made Ham | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Sausage | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home made Bacon | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beef kebab | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KOrean Beef Ribs | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Corned Beef Sinigang | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Corned Beef Salpicao | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Curry | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tenders | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage and Slaw | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Risotto Balls | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet and Sour Fish | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tocino | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage and Tomato Fritata | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Cheese Fritata | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Fritata | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home made Beef Tapa | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Daing na Bangus | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home made Corned Beef | ₱220 |
Drinks | ||||||||||
Iced Tea | ₱60 | |||||||||
Flavored Beer | ₱60 | |||||||||
Light/Pale Pilsen | ₱60 | |||||||||
Super Dry | ₱75 | |||||||||
Super Dry Bucket | ₱375 | |||||||||
Beer Bucket (6 Bottles) | ₱295 | |||||||||
Hot Tea | ₱65 | |||||||||
Brewed Coffee | ₱65 | |||||||||
Softdrinks | ₱65 | |||||||||
Bottomless Iced tea | ₱80 | |||||||||
Red Horse | ₱60 |
Other Buffet Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :