Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Regular Rice | ₱17 | |||||||||||||||||||||||||||||||||||||||
Bacon Breakfast | ₱60 | |||||||||||||||||||||||||||||||||||||||
Bacon | ₱30 | |||||||||||||||||||||||||||||||||||||||
Cheese Slice | ₱30 | |||||||||||||||||||||||||||||||||||||||
Egg | ₱17 | |||||||||||||||||||||||||||||||||||||||
Tortilla Soup | ₱110 | |||||||||||||||||||||||||||||||||||||||
Cheese Dip | ₱20 | |||||||||||||||||||||||||||||||||||||||
Tortilla Chips | ₱35 | |||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱75 | |||||||||||||||||||||||||||||||||||||||
Sour Cream | ₱40 | |||||||||||||||||||||||||||||||||||||||
Jalapeno | ₱20 | |||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||
Pancake | ₱70 | |||||||||||||||||||||||||||||||||||||||
Tocino | ₱145 | |||||||||||||||||||||||||||||||||||||||
Tapa | ₱160 | |||||||||||||||||||||||||||||||||||||||
Bangus Tinapa | ₱195 | |||||||||||||||||||||||||||||||||||||||
Salsa | ₱20 | |||||||||||||||||||||||||||||||||||||||
Guacamole | ₱30 | |||||||||||||||||||||||||||||||||||||||
Sauteed Onions | ₱15 | |||||||||||||||||||||||||||||||||||||||
Freedom Fries | ₱75 | |||||||||||||||||||||||||||||||||||||||
Extra Rice | ₱17 | |||||||||||||||||||||||||||||||||||||||
Fearless Fried | ₱175 | |||||||||||||||||||||||||||||||||||||||
Vegetarian Burritto | ₱165 | |||||||||||||||||||||||||||||||||||||||
Carnitas (Pork) | ₱185 | |||||||||||||||||||||||||||||||||||||||
Chicken Burritos | ₱165 | |||||||||||||||||||||||||||||||||||||||
Steak Burritos | ₱195 | |||||||||||||||||||||||||||||||||||||||
Steak | ₱190 | |||||||||||||||||||||||||||||||||||||||
Longganisa | ₱180 | |||||||||||||||||||||||||||||||||||||||
Bully Boy Burger | ₱255 | |||||||||||||||||||||||||||||||||||||||
Double Burger | ₱210 | |||||||||||||||||||||||||||||||||||||||
Steak Starving Sailor | ₱235 | |||||||||||||||||||||||||||||||||||||||
Chicken Starving Sailor | ₱215 | |||||||||||||||||||||||||||||||||||||||
Cheese Quesadillas | ₱105 | |||||||||||||||||||||||||||||||||||||||
Chicken Quesadillas | ₱165 | |||||||||||||||||||||||||||||||||||||||
Steak Quesadillas | ₱175 | |||||||||||||||||||||||||||||||||||||||
Double Crunch Tacos | ₱160 | |||||||||||||||||||||||||||||||||||||||
Single Crunch Tacos | ₱90 | |||||||||||||||||||||||||||||||||||||||
Carnitas Soft Tacos | ₱175 | |||||||||||||||||||||||||||||||||||||||
Chicken Soft Tacos | ₱145 | |||||||||||||||||||||||||||||||||||||||
Steak Soft Tacos | ₱185 | |||||||||||||||||||||||||||||||||||||||
Burger | ₱165 |
Drinks | |||||||||||
Libertea (Regular) | ₱65 | ||||||||||
Latte | ₱55 | ||||||||||
Cappucino | ₱55 | ||||||||||
Americano | ₱50 | ||||||||||
Espresso | ₱45 | ||||||||||
Lime | ₱15 | ||||||||||
San Mig Light | ₱60 | ||||||||||
Viva Mineral Water | ₱35 | ||||||||||
Soda in Can | ₱50 | ||||||||||
Minute Maid | ₱50 | ||||||||||
Libertea (L) | ₱75 | ||||||||||
Hot Chocolate | ₱45 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :