Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||
Burgers | ₱165 | ||||||||||||||||||||||||||||||||||
Tortilla Soup | ₱110 | ||||||||||||||||||||||||||||||||||
Egg | ₱17 | ||||||||||||||||||||||||||||||||||
Cheese Slice | ₱30 | ||||||||||||||||||||||||||||||||||
Bacon | ₱30 | ||||||||||||||||||||||||||||||||||
Bacon Breakfast | ₱60 | ||||||||||||||||||||||||||||||||||
Sour Cream | ₱40 | ||||||||||||||||||||||||||||||||||
Jalapeno | ₱20 | ||||||||||||||||||||||||||||||||||
Sauteed Onions | ₱15 | ||||||||||||||||||||||||||||||||||
Guacamole | ₱30 | ||||||||||||||||||||||||||||||||||
Salsa | ₱20 | ||||||||||||||||||||||||||||||||||
Lime | ₱15 | ||||||||||||||||||||||||||||||||||
Bangus Tinapa | ₱195 | ||||||||||||||||||||||||||||||||||
Tapa | ₱160 | ||||||||||||||||||||||||||||||||||
Tocino | ₱145 | ||||||||||||||||||||||||||||||||||
Pancake | ₱70 | ||||||||||||||||||||||||||||||||||
Garlic Rice | ₱20 | ||||||||||||||||||||||||||||||||||
Cheese Dip | ₱20 | ||||||||||||||||||||||||||||||||||
Tortilla Chips | ₱335 | ||||||||||||||||||||||||||||||||||
Double Burger | ₱210 | ||||||||||||||||||||||||||||||||||
Bully Boy Burger | ₱255 | ||||||||||||||||||||||||||||||||||
Longganisa | ₱180 | ||||||||||||||||||||||||||||||||||
Steak | ₱190 | ||||||||||||||||||||||||||||||||||
Steak (Buritos) | ₱195 | ||||||||||||||||||||||||||||||||||
Chicken | ₱165 | ||||||||||||||||||||||||||||||||||
Carnitas (Pork) | ₱185 | ||||||||||||||||||||||||||||||||||
Vegetarian Burritto | ₱165 | ||||||||||||||||||||||||||||||||||
Carnitas | ₱175 | ||||||||||||||||||||||||||||||||||
Single | ₱90 | ||||||||||||||||||||||||||||||||||
Double | ₱160 | ||||||||||||||||||||||||||||||||||
Cheese | ₱105 | ||||||||||||||||||||||||||||||||||
Fearless Fried | ₱175 | ||||||||||||||||||||||||||||||||||
Extra Rice | ₱17 | ||||||||||||||||||||||||||||||||||
Freedom Fries | ₱75 | ||||||||||||||||||||||||||||||||||
Onion Rings | ₱75 | ||||||||||||||||||||||||||||||||||
Regular Rice | ₱17 |
Drinks | ||||||||||
Libertea (Regular) | ₱65 | |||||||||
Latte | ₱55 | |||||||||
Cappucino | ₱55 | |||||||||
Americano | ₱50 | |||||||||
Espresso | ₱45 | |||||||||
San Mig Light | ₱60 | |||||||||
Viva Mineral Water | ₱35 | |||||||||
Soda in Can | ₱50 | |||||||||
Minute Maid | ₱50 | |||||||||
Libertea (Large) | ₱75 | |||||||||
Hot Chocolate | ₱45 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :