Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Quesadilla Steak | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
Crunchy Tacos | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tacos Carnitas (Pork) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tacos Chicken | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tacos Steak | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Extra Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fearless Fried Chicken | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Clam Chowder | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tortilla Soup | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Quesadilla Chicken | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Quesadilla | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia (Plain) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Classic Maple | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sour Cream | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lime | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Guacamole | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Salsa | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Extra Cheese | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia Verde | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Bravo | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia (Baja Chicken) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia (Baja) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nachos | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||
FreedomFries | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Double Burger | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||
Burger | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bacon | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Pancake | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
Classic Pancake | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Breakfast | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tocino | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Tinapa | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bully Box Burger | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cheese | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jalapeno | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
StarvingSailor Chipotle | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
StarvingSailor Chicken | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||
StarvingSailor Steak | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Burrito Longganisa | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Burrito Steak | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Burrito | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Burrito Carnitas (Pork) | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
Burrito Chicken | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Burrito Steak | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Onion | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longganisa | ₱145 |
Drinks | |||||||||
Coffee | ₱50 | ||||||||
San Mig Light | ₱50 | ||||||||
Mineral Water | ₱35 | ||||||||
Minute Maid | ₱50 | ||||||||
Soda in Can | ₱50 | ||||||||
Milk Shake | ₱99 | ||||||||
Libertea (Large) | ₱75 | ||||||||
Libertea (Regular) | ₱65 | ||||||||
Hot Choco | ₱40 | ||||||||
Corona | ₱150 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :