Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Gorgonzola | ₱40 | |||||||||||||||||||||||||||||||||||||||||
Potato Wedges | ₱59 | |||||||||||||||||||||||||||||||||||||||||
Hash Brown | ₱75 | |||||||||||||||||||||||||||||||||||||||||
Twister Fries | ₱69 | |||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Jalapeno Sticks | ₱79 | |||||||||||||||||||||||||||||||||||||||||
Mozzarella Bombs | ₱109 | |||||||||||||||||||||||||||||||||||||||||
FC's Nachos (Big Order) | ₱199 | |||||||||||||||||||||||||||||||||||||||||
FC's Nachos (Small Order) | ₱99 | |||||||||||||||||||||||||||||||||||||||||
Nancy Nuggets | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Bacon | ₱35 | |||||||||||||||||||||||||||||||||||||||||
Jalapeno | ₱35 | |||||||||||||||||||||||||||||||||||||||||
Manchego | ₱40 | |||||||||||||||||||||||||||||||||||||||||
Provolone | ₱40 | |||||||||||||||||||||||||||||||||||||||||
Gruyere | ₱40 | |||||||||||||||||||||||||||||||||||||||||
Mozzarella | ₱35 | |||||||||||||||||||||||||||||||||||||||||
Regular Cheese | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Garlic Mushroom | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Caramelized Onion | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Wasabi Mayo | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Ham & Cheese | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Pastrami | ₱99 | |||||||||||||||||||||||||||||||||||||||||
Tuna Tango | ₱69 | |||||||||||||||||||||||||||||||||||||||||
Charlie (Extra Patty) | ₱110 | |||||||||||||||||||||||||||||||||||||||||
Charlie (Double Patty) | ₱299 | |||||||||||||||||||||||||||||||||||||||||
Charlie (Single Patty) | ₱189 | |||||||||||||||||||||||||||||||||||||||||
Bravo (Extra Patty) | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Bravo (Double Patty) | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Bravo (Single Patty) | ₱165 | |||||||||||||||||||||||||||||||||||||||||
Alpha (Extra Patty) | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Alpha (Double Patty) | ₱184 | |||||||||||||||||||||||||||||||||||||||||
Delta (Single Patty) | ₱135 | |||||||||||||||||||||||||||||||||||||||||
Delta (Double Patty) | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Delta (Extra Patty) | ₱85 | |||||||||||||||||||||||||||||||||||||||||
Chunky Chicken | ₱89 | |||||||||||||||||||||||||||||||||||||||||
Fili-Cheese Steak | ₱115 | |||||||||||||||||||||||||||||||||||||||||
Angus Steak Burger (Extra Patty) | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Angus Steak Burger (Double Patty) | ₱319 | |||||||||||||||||||||||||||||||||||||||||
Angus Steak Burger (Single Patty) | ₱189 | |||||||||||||||||||||||||||||||||||||||||
Wagyu Steak Burger (Extra Patty) | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Wagyu Steak Burger (Double Patty) | ₱359 | |||||||||||||||||||||||||||||||||||||||||
Wagyu Steak Burger (Single Patty) | ₱209 | |||||||||||||||||||||||||||||||||||||||||
Alpha (Single Patty) | ₱99 |
Drinks | |||||||||||||||||||||
Soda in Can | ₱35 | ||||||||||||||||||||
San Mig Lemon | ₱40 | ||||||||||||||||||||
Stella | ₱120 | ||||||||||||||||||||
Heineken | ₱120 | ||||||||||||||||||||
Hoegaarden | ₱135 | ||||||||||||||||||||
Corona | ₱120 | ||||||||||||||||||||
Chocolate | ₱85 | ||||||||||||||||||||
Strawberry | ₱85 | ||||||||||||||||||||
Blueberry | ₱85 | ||||||||||||||||||||
Vanilla | ₱85 | ||||||||||||||||||||
San Mig Apple | ₱40 | ||||||||||||||||||||
San Mig Light | ₱40 | ||||||||||||||||||||
Bottled Water | ₱30 | ||||||||||||||||||||
Iced Tea (Regular) | ₱35 | ||||||||||||||||||||
Iced Tea (Bottomless) | ₱60 | ||||||||||||||||||||
SOLA Iced Tea | ₱40 | ||||||||||||||||||||
Chocolate Milkshakes | ₱85 | ||||||||||||||||||||
Strawberry Milkshakes | ₱85 | ||||||||||||||||||||
Blueberry Milkshakes | ₱85 | ||||||||||||||||||||
Vanilla Milkshakes | ₱85 | ||||||||||||||||||||
Cookies and Cream Milkshakes | ₱85 | ||||||||||||||||||||
Cookies and Cream | ₱85 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :