Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaker Chicken | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Corned Beef | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luncheon Meat | ₱208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schublig Sausage | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Walnut | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter | ₱128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgian Choco Chips | ₱128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Marble | ₱128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese | ₱128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain | ₱118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Pasta | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Carbonara | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Chicken Sandwich | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Chicken Ranch | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaker Fries | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fingers and Fries | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Nuggets and Fries | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Mozzarella Sticks | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Fries | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Fries | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Rice (Full) | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Rice (Half) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Fries (Full) | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Fries (Half) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fisher's Sandwich | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolognese | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tenders Salad | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All American Loft Burger (Double) | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All American Loft Burger (Single) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Pagoda Burger (Double) | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Pagoda Burger (Single) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack Cheese Burger (Double) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack Cheese Burger (Single) | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack Burger (Double) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack Burger (Single) | ₱128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack and Go (Party Stack 30) | ₱1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack and Go (Jumbo Stack 15) | ₱1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack and Go (Stack of 12) | ₱840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack and Go (Stack of 6) | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Burger (Single) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Burger (Double) | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Burger Bowl | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque Burger Bowl | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Burger Bowl | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clam Chowder | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepper Crunch Burger (Double) | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepper Crunch Burger (Single) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philly Cheese Burger (Double) | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philly Cheese Burger (Single) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Burger (Double) | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Burger (Single) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crazy Deluxe Burger (Double) | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crazy Deluxe Burger (Single) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack and Go (Stack of 3) | ₱215 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Tropical | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Malt Milk Shakes (Regular) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Malt Milk Shakes (Jr) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Oreo Milk Shakes (Regular) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Oreo Milk Shakes (Jr) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly Milk Shakes (Regular) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly Milk Shakes (Jr) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Milk Shakes (Regular) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Milk Shakes (Jr) | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Milk Shakes (Regular) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Milk Shakes (Jr) | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Milk Shakes (Regular) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Milk Shakes (Jr) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watermelon Delight | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Banana | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Lemonade (Large) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Lemonade (Medium) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackers Iced Tea (Large) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackers Iced Tea (Medium) | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softdrinks (Large) | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softdrinks (Medium) | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Float | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Float | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Lemonade | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cola Float | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rootbeer Float | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Mania | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Mango | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Cheesecake (Regular) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Cheesecake (Mini) | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolano (Hot) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Latted (Iced) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Latte (Hot) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latted (Iced) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte (Hot) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat White Viennad (Iced) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat White Vienna (Hot) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Whited (Iced) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat White (Hot) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccinod (Iced) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Hot) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackers Blend (Iced) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackers Blend (Hot) | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolanod (Iced) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Latte (Hot) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownie Walnut Fudge (Regular) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownie Walnut Fudge (Mini) | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake (Regular) | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake (Mini) | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Glaciers (Regular) | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Glaciers (Mini) | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Road (Regular) | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Road (Mini) | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Glaciers (Regular) | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Glaciers (Mini) | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Glaciers (Regular) | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Glaciers (Mini) | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Latted (Iced) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Coffee Jelly | ₱78 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :