Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Hot Choco | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Burrito | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrito Carnitas (pork) | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrito Chicken | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrito Steak | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toppings Sauteed onion | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toppings Jalapeno | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toppings Egg | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toppings Bacon | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toppings Cheese | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bully Boy Burger | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Burger | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burger Classic | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Burrito Steak | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Burrito Longganisa | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Coffee | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Bacon | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Egg | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Garlic Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Pancake | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Pancake | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Breakfast | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocino | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Tinapa | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longganisa | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapa | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungararian Sausage | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freedom Toast ala Mode Blueberry | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freedom Toast ala Mode Classic Mode | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lime | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Taco Chicken | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Taco Steak | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fearless Fried Chicken | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clam Chowder | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tortilla Soup | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesse Dip with Jlapeno | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tortilla Chips | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onion rings | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freedom Fries | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starvingsailor Chicken | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starvingsailor Steak | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Taco Carnitas (pork) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crunchy Tacos | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras salsa | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Sour Cream | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Guacamole | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras Cheese | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia Verde | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia Charlie Bravo | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia Baja Chicken | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia Baja | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Querida Mia Plain | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Quesadillas | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quesadilla Chicken | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quesadilla Steak | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipoletle | ₱195 |
Drinks | ||||||||||||
Libertea Ice Tea Regular | ₱65 | |||||||||||
San Mig Light | ₱60 | |||||||||||
Viva Mineral Water | ₱35 | |||||||||||
Minute Maid | ₱50 | |||||||||||
Soda in Can Sarsi | ₱50 | |||||||||||
Soda in Can Royal | ₱50 | |||||||||||
Soda in Can Sprite | ₱50 | |||||||||||
Soda in Can Coke Light | ₱50 | |||||||||||
Soda in Can Coke Zero | ₱50 | |||||||||||
Soda in Can Coke | ₱50 | |||||||||||
Milk Shake | ₱99 | |||||||||||
Libertea Ice Tea Large | ₱75 | |||||||||||
Corona | ₱150 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :