Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱290 | |||||||||||||||||||||||||||||||||||||
Pansit Bihon | ₱240 | |||||||||||||||||||||||||||||||||||||
Pansit Guisado | ₱240 | |||||||||||||||||||||||||||||||||||||
Club Sandwich | ₱210 | |||||||||||||||||||||||||||||||||||||
Tuna MElt Sandwich | ₱195 | |||||||||||||||||||||||||||||||||||||
The Mansion Burger | ₱65 | |||||||||||||||||||||||||||||||||||||
Country Fried Chicken | ₱315 | |||||||||||||||||||||||||||||||||||||
Spicy CHicken WIngs | ₱20 | |||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱230 | |||||||||||||||||||||||||||||||||||||
Spaghetti Carbonara | ₱230 | |||||||||||||||||||||||||||||||||||||
Crispy Kangkong | ₱95 | |||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱210 | |||||||||||||||||||||||||||||||||||||
Chopsuey witj IRce | ₱210 | |||||||||||||||||||||||||||||||||||||
Pinakbet | ₱210 | |||||||||||||||||||||||||||||||||||||
Yasai Itame | ₱210 | |||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱97 | |||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱40 | |||||||||||||||||||||||||||||||||||||
Binagoongan Rice | ₱60 | |||||||||||||||||||||||||||||||||||||
Grilled Pork Liempo | ₱230 | |||||||||||||||||||||||||||||||||||||
Pork Binagoongan | ₱260 | |||||||||||||||||||||||||||||||||||||
Tenderloin Tips | ₱330 | |||||||||||||||||||||||||||||||||||||
Kilawing Tanigue | ₱290 | |||||||||||||||||||||||||||||||||||||
Tuna Sisig | ₱240 | |||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱180 | |||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱290 | |||||||||||||||||||||||||||||||||||||
Gambas | ₱260 | |||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱210 | |||||||||||||||||||||||||||||||||||||
Filipino Breakfast | ₱214 | |||||||||||||||||||||||||||||||||||||
English Breakfast | ₱214 | |||||||||||||||||||||||||||||||||||||
Sinignag Na Baboy | ₱330 | |||||||||||||||||||||||||||||||||||||
Sinigang na Sugpo | ₱350 | |||||||||||||||||||||||||||||||||||||
Bulalo Soup | ₱395 | |||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱360 | |||||||||||||||||||||||||||||||||||||
Cripsy Pata | ₱400 | |||||||||||||||||||||||||||||||||||||
Kare-Kare | ₱330 | |||||||||||||||||||||||||||||||||||||
Chicken Pork Adobo | ₱230 | |||||||||||||||||||||||||||||||||||||
Filipino Chicken Curry | ₱230 | |||||||||||||||||||||||||||||||||||||
Pan Fried Maya-Maya | ₱290 | |||||||||||||||||||||||||||||||||||||
Chahan Rice | ₱190 |
Drinks | |||||
Bottled Water | ₱37 | ||||
Coke Regular-Light | ₱60 | ||||
Sprite | ₱60 | ||||
Chilled Juice | ₱60 | ||||
Iced Tea | ₱75 | ||||
Fruit Shakes | ₱120 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :