Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Salpicao | ₱250 | |||||||||||||||||||||||||||||||||||||||
Fried Garlic Chicken | ₱150 | |||||||||||||||||||||||||||||||||||||||
Stuffed Chicken Fillet | ₱220 | |||||||||||||||||||||||||||||||||||||||
Eggplant Shrimp Omelet | ₱160 | |||||||||||||||||||||||||||||||||||||||
Foil Wrapped Veggies | ₱170 | |||||||||||||||||||||||||||||||||||||||
Pinkabet | ₱170 | |||||||||||||||||||||||||||||||||||||||
Vegetabl Curry | ₱160 | |||||||||||||||||||||||||||||||||||||||
Salmon Steak | ₱360 | |||||||||||||||||||||||||||||||||||||||
Grilled Prawns | ₱360 | |||||||||||||||||||||||||||||||||||||||
Chicken Parmesan | ₱160 | |||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱220 | |||||||||||||||||||||||||||||||||||||||
Cheese Burger | ₱170 | |||||||||||||||||||||||||||||||||||||||
Beef Burger | ₱160 | |||||||||||||||||||||||||||||||||||||||
tuna Melt Sandwich | ₱160 | |||||||||||||||||||||||||||||||||||||||
Club El Dorado | ₱180 | |||||||||||||||||||||||||||||||||||||||
Beef Lasagna | ₱250 | |||||||||||||||||||||||||||||||||||||||
Spaghetti Pomodoro | ₱220 | |||||||||||||||||||||||||||||||||||||||
Spaghetti Carbonara | ₱230 | |||||||||||||||||||||||||||||||||||||||
Spaghetti Puttanesca | ₱220 | |||||||||||||||||||||||||||||||||||||||
Grilled Tuna Belly | ₱360 | |||||||||||||||||||||||||||||||||||||||
Garlic Bread | ₱60 | |||||||||||||||||||||||||||||||||||||||
Cream of Pumpkin Soup | ₱120 | |||||||||||||||||||||||||||||||||||||||
Sopa de Mariscos | ₱150 | |||||||||||||||||||||||||||||||||||||||
Satay Chicken in Peanut Sauce | ₱180 | |||||||||||||||||||||||||||||||||||||||
Vegetables Spring Roll | ₱170 | |||||||||||||||||||||||||||||||||||||||
Garlic Mushroom | ₱150 | |||||||||||||||||||||||||||||||||||||||
Fish n' Chips | ₱220 | |||||||||||||||||||||||||||||||||||||||
Spicy Chicken Fingers | ₱200 | |||||||||||||||||||||||||||||||||||||||
Gambas | ₱250 | |||||||||||||||||||||||||||||||||||||||
Wanton Noodle Soup | ₱200 | |||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||
French Fries | ₱70 | |||||||||||||||||||||||||||||||||||||||
Phad Thai Noodles | ₱300 | |||||||||||||||||||||||||||||||||||||||
Prawns Thermidor | ₱400 | |||||||||||||||||||||||||||||||||||||||
Arroz ala Cubana | ₱170 | |||||||||||||||||||||||||||||||||||||||
Lengua Estofado | ₱360 | |||||||||||||||||||||||||||||||||||||||
Chicken Inasal | ₱150 | |||||||||||||||||||||||||||||||||||||||
Crispy Lechon Kawali | ₱160 | |||||||||||||||||||||||||||||||||||||||
Mix Green Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||
Crepe | ₱120 |
Drinks | ||||||||||||||||||||||||||||||||||||||||
Absolute Distilled Water | ₱30 | |||||||||||||||||||||||||||||||||||||||
Iced Latte (Regular) | ₱90 | |||||||||||||||||||||||||||||||||||||||
Iced Latte (Special) | ₱100 | |||||||||||||||||||||||||||||||||||||||
Iced Cappuccino (Regular) | ₱95 | |||||||||||||||||||||||||||||||||||||||
Iced Cappuccino (Special) | ₱100 | |||||||||||||||||||||||||||||||||||||||
Iced MOcha (Regular) | ₱100 | |||||||||||||||||||||||||||||||||||||||
Iced MOcha (Special) | ₱110 | |||||||||||||||||||||||||||||||||||||||
Jeweld Coffee Cream | ₱170 | |||||||||||||||||||||||||||||||||||||||
Iced Coffee Amareto | ₱160 | |||||||||||||||||||||||||||||||||||||||
Hot Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||
Hot Chocolate | ₱90 | |||||||||||||||||||||||||||||||||||||||
SMB Light | ₱60 | |||||||||||||||||||||||||||||||||||||||
SMB Pilsen | ₱60 | |||||||||||||||||||||||||||||||||||||||
White Wine | ₱250 | |||||||||||||||||||||||||||||||||||||||
Red Wine | ₱200 | |||||||||||||||||||||||||||||||||||||||
Soft Drinks in can | ₱45 | |||||||||||||||||||||||||||||||||||||||
Milk Shake | ₱95 | |||||||||||||||||||||||||||||||||||||||
Iced Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||
Calamansi | ₱70 | |||||||||||||||||||||||||||||||||||||||
Forest Coffee | ₱150 | |||||||||||||||||||||||||||||||||||||||
Espresso Al Fredo | ₱160 | |||||||||||||||||||||||||||||||||||||||
Frappe El Dorado | ₱160 | |||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱95 | |||||||||||||||||||||||||||||||||||||||
Americano | ₱85 | |||||||||||||||||||||||||||||||||||||||
Erieze Blend | ₱85 | |||||||||||||||||||||||||||||||||||||||
Decaf Ethiopis | ₱95 | |||||||||||||||||||||||||||||||||||||||
House Blend | ₱85 | |||||||||||||||||||||||||||||||||||||||
Ice Cream | ₱80 | |||||||||||||||||||||||||||||||||||||||
Halo-halo | ₱120 | |||||||||||||||||||||||||||||||||||||||
Fruit Platter | ₱250 | |||||||||||||||||||||||||||||||||||||||
Cafe Latte | ₱90 | |||||||||||||||||||||||||||||||||||||||
Cafe Mocha | ₱95 | |||||||||||||||||||||||||||||||||||||||
Irish Coffee | ₱160 | |||||||||||||||||||||||||||||||||||||||
Cafe Baileys | ₱160 | |||||||||||||||||||||||||||||||||||||||
Espresso Macchiato | ₱85 | |||||||||||||||||||||||||||||||||||||||
Espresso con Panna | ₱85 | |||||||||||||||||||||||||||||||||||||||
Double Espresso | ₱100 | |||||||||||||||||||||||||||||||||||||||
Single Espresso | ₱100 | |||||||||||||||||||||||||||||||||||||||
Mocha Expert | ₱100 | |||||||||||||||||||||||||||||||||||||||
Mochaccino | ₱95 | |||||||||||||||||||||||||||||||||||||||
Coffee Jelly | ₱120 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :