Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||
Omelette Rice | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
Egg | ₱15 | ||||||||||||||||||||||||||||||||||||||||||
Rice | ₱15 | ||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Turon Ala Mode | ₱65 | ||||||||||||||||||||||||||||||||||||||||||
Tuna Sisig | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
Sizzling Bangus Belly | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Creme Dory Fillet Fingers | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Shrimp Tempura | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shanghai | ₱75 | ||||||||||||||||||||||||||||||||||||||||||
Honey Mustard Dressing | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
Tartar Sauce | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
Corned Beef | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
Vienna Sausage | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Spam | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Pork Tocino | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Cordon Bleu Sauce | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
Gravy | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
Cheesy Sauce | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
Garlic Ranch Sauce | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
Breaded Porkchop | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Katsudon | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Cordon Bleu | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Lollipop | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Buffalo Chicken | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Spicy Cajun Chicken Tenders | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Pasta Bolognese | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
Classic Carbonara | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
Creamy Cajun Chicken Pasta | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Fries | ₱45 | ||||||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Tenders | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Boneless Fried Chicken | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Grilled Liempo | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Beef Bulgogi | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Beef Teriyaki | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Sizzling Beef Tenderloin | ₱105 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Oyakodon | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Boneless Chicken Barbecue | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Meaty and Cheesy Fries | ₱65 |
Drinks | |||||||
Iced Milo (Regular) | ₱25 | ||||||
Iced Milo (Mug) | ₱35 | ||||||
Blue Lemonade (Regular) | ₱20 | ||||||
Blue Lemonade (Mug) | ₱30 | ||||||
Iced Tea (Regular) | ₱20 | ||||||
Iced Tea (Mug) | ₱30 | ||||||
Soda in Can | ₱30 | ||||||
Bottled Water | ₱20 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :