Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||
Chicken (1pc) | ₱75 | ||||||||||||||||||||||||||||||||||||||
Corned Beef | ₱85 | ||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱85 | ||||||||||||||||||||||||||||||||||||||
Chicken Tocino | ₱85 | ||||||||||||||||||||||||||||||||||||||
Ube | ₱35 | ||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱35 | ||||||||||||||||||||||||||||||||||||||
French Fries | ₱30 | ||||||||||||||||||||||||||||||||||||||
Veggie Burger | ₱80 | ||||||||||||||||||||||||||||||||||||||
Overload (Beef) | ₱75 | ||||||||||||||||||||||||||||||||||||||
Chicken Burger | ₱65 | ||||||||||||||||||||||||||||||||||||||
The Big Bucket | ₱1350 | ||||||||||||||||||||||||||||||||||||||
Combo B - Drumstick (6), Thigh (6) | ₱630 | ||||||||||||||||||||||||||||||||||||||
Combo B - Drumstick (3), Thigh (3) | ₱330 | ||||||||||||||||||||||||||||||||||||||
Combo A - Wings (12), Drumstick (6) | ₱620 | ||||||||||||||||||||||||||||||||||||||
Combo A - Wings (6), Drumstick (3) | ₱325 | ||||||||||||||||||||||||||||||||||||||
Chicken (2pcs) | ₱90 | ||||||||||||||||||||||||||||||||||||||
Americano (Hot) | ₱70 |
Drinks | |||||||||||||||||||||||||||||||||||||||
Cafe Latte (Hot) | ₱95 | ||||||||||||||||||||||||||||||||||||||
Pale Pilsen | ₱50 | ||||||||||||||||||||||||||||||||||||||
San Miguel Light | ₱50 | ||||||||||||||||||||||||||||||||||||||
Flavor of the Month Iced Tea | ₱50 | ||||||||||||||||||||||||||||||||||||||
Houseblend Iced Tea | ₱50 | ||||||||||||||||||||||||||||||||||||||
Egg Pudding | ₱10 | ||||||||||||||||||||||||||||||||||||||
Black Pearl | ₱10 | ||||||||||||||||||||||||||||||||||||||
Choco Melt Milk Tea | ₱70 | ||||||||||||||||||||||||||||||||||||||
Strawberry Milk Tea | ₱70 | ||||||||||||||||||||||||||||||||||||||
Red Horse | ₱50 | ||||||||||||||||||||||||||||||||||||||
Beer Bucket | ₱230 | ||||||||||||||||||||||||||||||||||||||
Lemon Tea | ₱80 | ||||||||||||||||||||||||||||||||||||||
Citron Tea | ₱80 | ||||||||||||||||||||||||||||||||||||||
Mug Rootbeer | ₱40 | ||||||||||||||||||||||||||||||||||||||
Royal | ₱40 | ||||||||||||||||||||||||||||||||||||||
Sprite | ₱40 | ||||||||||||||||||||||||||||||||||||||
Coke Zero | ₱40 | ||||||||||||||||||||||||||||||||||||||
Coca Cola | ₱40 | ||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱20 | ||||||||||||||||||||||||||||||||||||||
Wintermelon Milk Tea | ₱70 | ||||||||||||||||||||||||||||||||||||||
Green Mango Smoothie | ₱75 | ||||||||||||||||||||||||||||||||||||||
Cappucino (Cold) | ₱105 | ||||||||||||||||||||||||||||||||||||||
Cafe Latte (Cold) | ₱105 | ||||||||||||||||||||||||||||||||||||||
Americano (Cold) | ₱80 | ||||||||||||||||||||||||||||||||||||||
Chocolate (Hot) | ₱100 | ||||||||||||||||||||||||||||||||||||||
Salted Caramel (Hot) | ₱100 | ||||||||||||||||||||||||||||||||||||||
Caramel Machiato (Hot) | ₱100 | ||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Hot) | ₱100 | ||||||||||||||||||||||||||||||||||||||
Cappucino (Hot) | ₱95 | ||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Cold) | ₱110 | ||||||||||||||||||||||||||||||||||||||
Caramel Machiato (Cold) | ₱110 | ||||||||||||||||||||||||||||||||||||||
Yellow Mango Smoothie | ₱75 | ||||||||||||||||||||||||||||||||||||||
White Choco Mocha (Frappe) | ₱120 | ||||||||||||||||||||||||||||||||||||||
Hazel Macchiato (Frappe) | ₱110 | ||||||||||||||||||||||||||||||||||||||
Choco Mint (Frappe) | ₱110 | ||||||||||||||||||||||||||||||||||||||
Java Chips (Frappe) | ₱120 | ||||||||||||||||||||||||||||||||||||||
FB Special (Cold) | ₱100 | ||||||||||||||||||||||||||||||||||||||
Chocolate (Cold) | ₱110 | ||||||||||||||||||||||||||||||||||||||
Salted Caramel (Cold) | ₱110 | ||||||||||||||||||||||||||||||||||||||
Red Ginseng | ₱80 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :