Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||
Croque Madame | ₱200 | ||||||||||||||||||||||||||||||||||||||
Wild Mushroom Ragout | ₱280 | ||||||||||||||||||||||||||||||||||||||
Calssic Carbonara | ₱180 | ||||||||||||||||||||||||||||||||||||||
Pesto With Grilled Chicken | ₱250 | ||||||||||||||||||||||||||||||||||||||
EXtra Toasted Bread | ₱50 | ||||||||||||||||||||||||||||||||||||||
Extra French Fries | ₱50 | ||||||||||||||||||||||||||||||||||||||
House Salad | ₱250 | ||||||||||||||||||||||||||||||||||||||
Spam Silog | ₱180 | ||||||||||||||||||||||||||||||||||||||
Bacon SIlog | ₱180 | ||||||||||||||||||||||||||||||||||||||
Vongoli Olio | ₱180 | ||||||||||||||||||||||||||||||||||||||
Spicy sardinia Pasta | ₱180 | ||||||||||||||||||||||||||||||||||||||
Lasagna Forno | ₱200 | ||||||||||||||||||||||||||||||||||||||
Croque Monsieur | ₱195 | ||||||||||||||||||||||||||||||||||||||
BLT Sandwich | ₱180 | ||||||||||||||||||||||||||||||||||||||
Clubhouse | ₱250 | ||||||||||||||||||||||||||||||||||||||
Roast Beef | ₱250 | ||||||||||||||||||||||||||||||||||||||
Spanish Sardines wit Pesto | ₱180 | ||||||||||||||||||||||||||||||||||||||
Penne Ala Vodka | ₱280 | ||||||||||||||||||||||||||||||||||||||
Seafood Marinara | ₱280 | ||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱180 | ||||||||||||||||||||||||||||||||||||||
Kielbasa | ₱200 |
Drinks | |||||||||||||||||||||||||||||||||||||||
Espresso | ₱80 | ||||||||||||||||||||||||||||||||||||||
Pink Lemonade | ₱100 | ||||||||||||||||||||||||||||||||||||||
Mixed Berried Smoothie | ₱170 | ||||||||||||||||||||||||||||||||||||||
Strawberry Smoothie | ₱170 | ||||||||||||||||||||||||||||||||||||||
Iced Milo Dinosour | ₱100 | ||||||||||||||||||||||||||||||||||||||
Iced Hazelnut | ₱150 | ||||||||||||||||||||||||||||||||||||||
Iced Mocha | ₱150 | ||||||||||||||||||||||||||||||||||||||
Iced Salted Caramel Latte | ₱150 | ||||||||||||||||||||||||||||||||||||||
Iced Cafe Au Lait | ₱140 | ||||||||||||||||||||||||||||||||||||||
Blue Lemonade | ₱100 | ||||||||||||||||||||||||||||||||||||||
French Kiss Latte | ₱150 | ||||||||||||||||||||||||||||||||||||||
Sida | ₱50 | ||||||||||||||||||||||||||||||||||||||
Java Chips Frappe | ₱180 | ||||||||||||||||||||||||||||||||||||||
Chocolate Chip Frappe | ₱160 | ||||||||||||||||||||||||||||||||||||||
Caramel Frappe | ₱160 | ||||||||||||||||||||||||||||||||||||||
Mocha Frappe | ₱160 | ||||||||||||||||||||||||||||||||||||||
Vanilla Frappe | ₱160 | ||||||||||||||||||||||||||||||||||||||
Feel Good Affogato | ₱150 | ||||||||||||||||||||||||||||||||||||||
Be Mine Latte | ₱150 | ||||||||||||||||||||||||||||||||||||||
Iced Latte | ₱140 | ||||||||||||||||||||||||||||||||||||||
Iced Coffee | ₱100 | ||||||||||||||||||||||||||||||||||||||
Flat White Latte | ₱135 | ||||||||||||||||||||||||||||||||||||||
Dry Cappuccino | ₱135 | ||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱135 | ||||||||||||||||||||||||||||||||||||||
Cafe Au Lait | ₱135 | ||||||||||||||||||||||||||||||||||||||
Cafe Latte | ₱135 | ||||||||||||||||||||||||||||||||||||||
Americano | ₱100 | ||||||||||||||||||||||||||||||||||||||
Babyccino | ₱99 | ||||||||||||||||||||||||||||||||||||||
Espresso Lungo | ₱90 | ||||||||||||||||||||||||||||||||||||||
Latte Macchiato | ₱135 | ||||||||||||||||||||||||||||||||||||||
Piccolo Late | ₱135 | ||||||||||||||||||||||||||||||||||||||
Cold Brew | ₱100 | ||||||||||||||||||||||||||||||||||||||
Espro Press | ₱200 | ||||||||||||||||||||||||||||||||||||||
Kalita Wave | ₱100 | ||||||||||||||||||||||||||||||||||||||
Vanilla | ₱140 | ||||||||||||||||||||||||||||||||||||||
Hazelnut | ₱140 | ||||||||||||||||||||||||||||||||||||||
Salted Caramel | ₱140 | ||||||||||||||||||||||||||||||||||||||
Caramel | ₱140 | ||||||||||||||||||||||||||||||||||||||
Cafe Mocha | ₱140 | ||||||||||||||||||||||||||||||||||||||
TWG Tea | ₱100 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :