Restaurant Menu
| Food | |||||||||||||||||||||||||||||||
| Beef Tapa | ₱180 | ||||||||||||||||||||||||||||||
| Chicken Pesto | ₱165 | ||||||||||||||||||||||||||||||
| Tuna Salad | ₱145 | ||||||||||||||||||||||||||||||
| Cheeseburger | ₱195 | ||||||||||||||||||||||||||||||
| Aglio Olio Beef Tapa | ₱235 | ||||||||||||||||||||||||||||||
| Spaghetti Bolognese | ₱200 | ||||||||||||||||||||||||||||||
| Tuna & Anchovies Pasta | ₱220 | ||||||||||||||||||||||||||||||
| Pasta Alfredo | ₱235 | ||||||||||||||||||||||||||||||
| Longganisa Pasta | ₱180 | ||||||||||||||||||||||||||||||
| Tuna Carbonara | ₱220 | ||||||||||||||||||||||||||||||
| Chiocken Pesto | ₱220 | ||||||||||||||||||||||||||||||
| Grilled Chicken Teriyaki | ₱215 | ||||||||||||||||||||||||||||||
| Pork Belly Adobo | ₱200 | ||||||||||||||||||||||||||||||
| Crispy Fish Fillet | ₱185 | ||||||||||||||||||||||||||||||
| Beef Patty with Mushroom Sauce | ₱200 | ||||||||||||||||||||||||||||||
| Grilled Pork Liempo | ₱220 | ||||||||||||||||||||||||||||||
| Hungarian Sausage & Onions | ₱150 | ||||||||||||||||||||||||||||||
| Pork Tocino | ₱150 | ||||||||||||||||||||||||||||||
| Pork Longganisa | ₱145 | ||||||||||||||||||||||||||||||
| Daing na Bangus | ₱165 | ||||||||||||||||||||||||||||||
| Corned Beef Hash | ₱160 | ||||||||||||||||||||||||||||||
| Classic Pancake | ₱140 | ||||||||||||||||||||||||||||||
| Red Velvet Pancake | ₱150 | ||||||||||||||||||||||||||||||
| Classic French Toast | ₱135 | ||||||||||||||||||||||||||||||
| Omelette (choose 2 filling) | ₱160 | ||||||||||||||||||||||||||||||
| Sesame & Kani Salad | ₱165 | ||||||||||||||||||||||||||||||
| Greek salad | ₱145 | ||||||||||||||||||||||||||||||
| French Fries with Aioli | ₱950 | ||||||||||||||||||||||||||||||
| Chili Cheese Fries | ₱150 | ||||||||||||||||||||||||||||||
| Beef Salpicao | ₱200 | ||||||||||||||||||||||||||||||
| Fish Finger with Fries | ₱170 | ||||||||||||||||||||||||||||||
| Chicken Inasal | ₱215 | ||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||
| Softdrinks in Can | ₱50 | |||||||||||||
| Hot Chocolate | ₱45 | |||||||||||||
| Fresh Milk | ₱40 | |||||||||||||
| Iced Cappuccino | ₱90 | |||||||||||||
| Cappuccino | ₱70 | |||||||||||||
| Iced Macchiato | ₱90 | |||||||||||||
| Macchiato | ₱70 | |||||||||||||
| Iced Latte | ₱90 | |||||||||||||
| Caffe Latte | ₱70 | |||||||||||||
| Iced Coffee | ₱70 | |||||||||||||
| Brewed Coffee | ₱55 | |||||||||||||
| Coffee & Tea | ₱35 | |||||||||||||
| Bottled water | ₱55 | |||||||||||||
| Juice in Can | ₱50 | |||||||||||||
| Green Tea | ₱30 | |||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
