Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon, Tomato and Arugula | ₱339 | |||||||||||||||||||||||||||||||||||||||||||||
Two-Piece Garlic Pork Chops | ₱227 | |||||||||||||||||||||||||||||||||||||||||||||
Open Faced Cordon Bleu | ₱239 | |||||||||||||||||||||||||||||||||||||||||||||
Crispy Adobo Flakes | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||
Lola Nena's Adobong Puti | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||
Daddy | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||
Tuyo in Olive Oil with Red Egg | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||
Hungry Hungarian | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||
Glazed Pork Tocino | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||
Garlic Beef Tapa Strips | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken and Mushroom | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||
Garlic Beef Glaze | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||
Special Chicken Pesto Pasta | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||
Ultimate Cheese Pizza | ₱339 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Alfredo with Boursin Cheese | ₱347 | |||||||||||||||||||||||||||||||||||||||||||||
Pizza Margherita | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||
Smokey Hungarian with Sunny Egg | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken Pesto Sandwich | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||
Grilled Ham and Cheese | ₱227 | |||||||||||||||||||||||||||||||||||||||||||||
Garlic Sun-Fried Tomato Pasta | ₱197 | |||||||||||||||||||||||||||||||||||||||||||||
Mushroom Alfredo with Homemade Bacon | ₱197 | |||||||||||||||||||||||||||||||||||||||||||||
Mommy | ₱197 | |||||||||||||||||||||||||||||||||||||||||||||
Boneless Crispy Dilis | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||
Kuya | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||
Apple, Maple French Toast | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||
Apple, Brie and Baguio Honey Sandwich | ₱227 | |||||||||||||||||||||||||||||||||||||||||||||
Baguio Honey Chicken Strips with Balsamic Dip | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||
Rosemary Chicken in Strawberry Balsamic | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||
Breaded Fish Fillet with Baguio Honey Mustard Dip | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||
Ilocos Bagnet with Tomato Salsa | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||
Longanisa Locale Pasta | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||
Longanisa Up North | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||
Mines View Dried Pusit | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||
Session Salad with Strawberry Wine | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||
Hot Baguio Choco Tablea | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||
Iced Baguio Choco Tablea | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||
Trio Strawberries N' Cream | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||
Messy Egg Omelette | ₱176 | |||||||||||||||||||||||||||||||||||||||||||||
Sunday Morning Breakfast | ₱257 | |||||||||||||||||||||||||||||||||||||||||||||
Log Cabin Breakfast | ₱257 | |||||||||||||||||||||||||||||||||||||||||||||
Ultimate Red Velvet Pancake | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||
Mozz-Ham-rella Sticks | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
Garlic Parmesan with Turmeric Kick | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||
Crunchy Fish Fingers | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||
My Tender Chicken Fingers | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||
Creamy Kalabasa Soup | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||
Burnham's Grilled Butter Corn | ₱85 |
Drinks | |||||||||||||||||||||||||
Black Coffee (Hot) | ₱85 | ||||||||||||||||||||||||
Peppermint Vanilla Latte (Hot) | ₱105 | ||||||||||||||||||||||||
Peppermint Vanilla Latte (Iced) | ₱125 | ||||||||||||||||||||||||
Benguet Coffee (Hot) | ₱85 | ||||||||||||||||||||||||
Benguet Coffee (Iced) | ₱105 | ||||||||||||||||||||||||
Baguio Honey and Calamansi Iced Tea | ₱85 | ||||||||||||||||||||||||
Strawberry Baguio Honey Iced Tea | ₱95 | ||||||||||||||||||||||||
Lemonade with Sagada Orange | ₱95 | ||||||||||||||||||||||||
Famous Strawberry Calamansi | ₱95 | ||||||||||||||||||||||||
Grandma | ₱95 | ||||||||||||||||||||||||
Hot Tea | ₱110 | ||||||||||||||||||||||||
Sola | ₱85 | ||||||||||||||||||||||||
Maple Caramel Latte (Iced) | ₱125 | ||||||||||||||||||||||||
Maple Caramel Latte (Hot) | ₱105 | ||||||||||||||||||||||||
Black Coffee (Iced) | ₱105 | ||||||||||||||||||||||||
Black Coffee with Milk & Muscovado (Hot) | ₱95 | ||||||||||||||||||||||||
Black Coffee with Milk & Muscovado (Iced) | ₱115 | ||||||||||||||||||||||||
Cappuccino (Hot) | ₱95 | ||||||||||||||||||||||||
Cappuccino (Iced) | ₱115 | ||||||||||||||||||||||||
Caf | ₱95 | ||||||||||||||||||||||||
Caf | ₱115 | ||||||||||||||||||||||||
Caf | ₱105 | ||||||||||||||||||||||||
Caf | ₱125 | ||||||||||||||||||||||||
French Vanilla Latte (Hot) | ₱105 | ||||||||||||||||||||||||
French Vanilla Latte (Iced) | ₱125 | ||||||||||||||||||||||||
Imported Softdrinks | ₱85 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :