Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Club Sandwich | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Crepe | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Crepe | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Crepe | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oreo Pancake | ₱158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Pancake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Pancake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple & Cinnamon Pancake | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Blueberry Pancake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Pancake | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charming Night | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Lady | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Lover | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Classic | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinnamon Crepe | ₱128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Crepe | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Club Sandwich | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Club Sandwich | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Quesadilla | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Quesadilla | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Quesadilla | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Quesadilla | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Waffles | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Waffles | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Waffles | ₱178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Waffles | ₱178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana & Chocolate Waffles | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classical Waffles | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oreo Crepe | ₱128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Sunshine | ₱188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Are Golden | ₱188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Sirloin Steak w/ Gravy | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Cordon bleu Pork Chop | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki Chicken | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macaroni Salad | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato & Chicken Salad | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Waldorf Salad | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Salad w/ Turnip | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Penne Arrabiata | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Chowder w/ Puff Pastry | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Caesar Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita Pizza | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Pizza | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Season Pizza | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babecue Sauce Baby Ribs & Belly | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burger Steak w/ Cream of Mushroom | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Rings | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Parmigiana | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Chicken Wings | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom and Tomato Breakfast | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farmers Omelette | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantasia's Breakfast | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Breakfast | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macaroni Carbonara | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Fried Fish Fillet w/ White Wine Butter Sauce | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fritto Misto | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Ala King w/ Cheese | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Cheese Spinach Stuffed Chicken | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese Pizza | ₱225 |
Drinks | |||||||||||||||||||||||||||
Caffe Latte | ₱105 | ||||||||||||||||||||||||||
Banana Shake | ₱118 | ||||||||||||||||||||||||||
Four Season Shake | ₱118 | ||||||||||||||||||||||||||
Passion & Orange | ₱118 | ||||||||||||||||||||||||||
Melon | ₱118 | ||||||||||||||||||||||||||
Rose & Lychee | ₱118 | ||||||||||||||||||||||||||
Grapes | ₱118 | ||||||||||||||||||||||||||
Passion Fruit Juice | ₱98 | ||||||||||||||||||||||||||
Four Season Juice | ₱98 | ||||||||||||||||||||||||||
Lychee Juice | ₱98 | ||||||||||||||||||||||||||
Softdrinks | ₱55 | ||||||||||||||||||||||||||
Fresh Lemonade | ₱105 | ||||||||||||||||||||||||||
Iced TEa | ₱45 | ||||||||||||||||||||||||||
Strawberry Shake | ₱118 | ||||||||||||||||||||||||||
Mango Shake | ₱118 | ||||||||||||||||||||||||||
Caramel Latte | ₱115 | ||||||||||||||||||||||||||
Caffe Americano | ₱95 | ||||||||||||||||||||||||||
White Chocolate Mocha | ₱135 | ||||||||||||||||||||||||||
Caffe Mocha | ₱115 | ||||||||||||||||||||||||||
Cappuccino | ₱105 | ||||||||||||||||||||||||||
Espresso Cruble | ₱115 | ||||||||||||||||||||||||||
Caramel Frappe | ₱135 | ||||||||||||||||||||||||||
Coffee Frappe | ₱115 | ||||||||||||||||||||||||||
Oreo Frappe | ₱135 | ||||||||||||||||||||||||||
Chocolate Chips | ₱130 | ||||||||||||||||||||||||||
Coffee Mocha | ₱125 | ||||||||||||||||||||||||||
Green Apple | ₱118 | ||||||||||||||||||||||||||
Bottled Water | ₱35 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :