Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Primo Colazione | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Roasted Garlic Chicken | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Mozzarella | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Grilled Steak Salad in Apricot and Mustard Dressing | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Grilled Lemon Chicken Salad | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Insalata con Funghi al Erbe | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Meat Feast Pizza 10 | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||
Italian White Pizza 10 | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||
Italian Lemon Garlic Chicken Pizza 10 | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Cheesecake | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Oreo Cheesecake | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Opera Cake | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||
Classic Sansrival | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Sansrival | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Bangus Cordon Bleu | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Hearty Club Sandwich | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||
Caesar Sandwich | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Fritattas (Omelette) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Sicilian Fritatta | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuscan Fritatta | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Pancake Specials | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Italian Sausage Set | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Tenderloin Set | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||
Porterhouse Steak with Marsala Sauce | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||
Pasta Carbonara | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Aglio Olio | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Pasta Bolognese | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Margherita Pasta w/ Herbed Fish | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken Crema Al Pesto | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Meatballs (Beef) | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuna Melt | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Bacon & Cheese Monte Cristo | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Choco Caramel Cake | ₱80 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||
Italian Soda | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (Medio) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Coffee (Grande) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Coffee (Medio) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Blended Red Chocolate (Grande) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Blended Red Chocolate (Medio) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Blended Red Vanilla (Grande) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Blended Red Vanilla (Medio) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
Vanilla (Grande) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||
Vanilla (Medio) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Mocha (Grande) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate (Grande) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (Medio) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
IL PADRINO Iced Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
Orange Mango | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Blue Lemonade | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Orange Juice | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Fresh Lemonade | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Cappuccino (Grande) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Cappuccino (Medio) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (Grande) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha (Medio) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Iced Latte (Grande) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Mocha (Medio) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Grande) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||
Black Forest (Grande) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Piccolo) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (Medio) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (Piccolo) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Medio) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Piccolo) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Cafe Lungo (Medio) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Cafe Lungo (Piccolo) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
Macchiato (Medio) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
Macchiato (Piccolo) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||
Espresso (Medio) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Medio) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Bicern Torino (Piccolo) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
Black Forest (Medio) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Cookies & Cream (Grande) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
Cookies & Cream (Medio) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly (Grande) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly (Medio) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||
IL PADRINO Hot Tea | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
Earl Grey Tea | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
Caramel Hot Chocolate | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||
Chocolate (white/dark) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
Bicern Torino (Medio) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
Espresso (Piccolo) | ₱50 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :