Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Steak | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki Meal | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Gyudon | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Mozzarella Cheese | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kani and Mozzarella Cheese | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Double Cheese | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Mackerel | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Satay | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Pork BBQ | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mussels and Cheese | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kani and Shrimp | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seasoned Octopus | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Braised Pork | ₱155 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Orange with Nata de Coco | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lychee (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Peach (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Peach (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grapefruit (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grapefruit (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mango (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mango (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysanthemum and Tangerine Honey Tea (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysanthemum and Tangerine Honey Tea (Hot) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lychee (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Honey (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Honey Lemon | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Fruit and Mango with Mochi | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon and Peppermint with Mochi | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Honey Grapefruit | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Yogurt with Popball | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bluebery Yogurt with Popball | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Fruit with Popball | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Yogurt with Popball | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apple (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apple (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Honey (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Black/Green Tea (Cold) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Black/Green Tea (Hot) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheese | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Milk Tea with Pearl (Cold) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Milk Tea with Pearl (Hot) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sake Milk Tea with Rice Ball (Cold) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sake Milk Tea with Rice Ball (Hot) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Tea with Chrysanthemum (Cold) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Tea with Chrysanthemum (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Tea with Brown Rice (Cold) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Tea with Brown Rice (Hot) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tamayaki Milk Tea with Pearl (Cold) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tamayaki Milk Tea with Pearl (Hot) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tamayaki Milk Tea (Cold) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Milk Tea with Rice Ball (Hot) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taro Milk Tea with Rice Ball (Cold) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Cheese | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Cocoa (Cold) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Cocoa (Hot) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Adzuki Bean (Cold) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Adzuki Bean (Hot) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Honey (Cold) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Honey (Hot) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Cocoa (Cold) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Milk Tea with Cocoa (Hot) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bean Milk Tea with Milk Custard (Cold) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Red Bean Milk Tea with Milk Custard (Hot) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tamayaki Milk Tea (Hot) | ₱70 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :