Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||
Choco Overload (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
White Choco Oreo (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
White Choco Oreo (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
White Choco Oreo (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Vanilla Dream (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Vanilla Dream (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Vanilla Dream (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Coffee Butterscotch (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Coffee Butterscotch (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Creme Brulee w/ Caramel Jelly (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Creme Brulee w/ Caramel Jelly (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Creme Brulee w/ Caramel Jelly (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Choco Overload (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Choco Overload (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Wintermelon Green Tea (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Wintermelon Green Tea (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Wintermelon Green Tea (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Berries & Cream (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Berries & Cream (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Berries & Cream (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Coffee Butterscotch (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Cookies & Cream (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Coffee Jelly (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Coffee Jelly (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Coffee Jelly (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Mocha (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Mocha (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Mocha (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Choco Madness (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Choco Madness (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Choco Hazelnut (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Choco Hazelnut (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Choco Hazelnut (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Cookies & Cream (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Cookies & Cream (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Choco Mint (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Choco Mint (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Choco Mint (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Dark Mocha (22oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||
Dark Mocha (16oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||
Dark Mocha (12oz) | ₱65 | ||||||||||||||||||||||||||||||||||||||||
Choco Madness (12oz) | ₱65 |
Drinks | |||||||||||||||||||
Iced Mocha | ₱80 | ||||||||||||||||||
Americano | ₱40 | ||||||||||||||||||
Cappuccino | ₱65 | ||||||||||||||||||
Hazelnut | ₱65 | ||||||||||||||||||
Mocha | ₱65 | ||||||||||||||||||
Hot Choco | ₱65 | ||||||||||||||||||
Caramel macchiato | ₱70 | ||||||||||||||||||
Hot White Choco Milk | ₱80 | ||||||||||||||||||
Spanish Cacao | ₱80 | ||||||||||||||||||
Milk Teas with Han Tien Jelly (Green) | ₱70 | ||||||||||||||||||
Milk Teas with Han Tien Jelly (Thai Jasmine) | ₱70 | ||||||||||||||||||
Iced Macchiato | ₱80 | ||||||||||||||||||
Iced Coffee | ₱80 | ||||||||||||||||||
Iced Choco | ₱80 | ||||||||||||||||||
Iced White Choco | ₱90 | ||||||||||||||||||
French Vanilla | ₱50 | ||||||||||||||||||
Strawberry Vanilla | ₱50 | ||||||||||||||||||
Lychee Vanilla | ₱50 | ||||||||||||||||||
Milk Teas with Han Tien Jelly (Original) | ₱70 | ||||||||||||||||||
Hot Tea (Good for 4) | ₱100 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :