Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||
Paella Valenciana - Good for 2-3 | ₱300 | |||||||||||||||||||||||||||||||||||
Pollo al Ajillo | ₱170 | |||||||||||||||||||||||||||||||||||
Fish Fillet with Lemon Butter Sauce | ₱170 | |||||||||||||||||||||||||||||||||||
Chicken and Pork Adobo | ₱170 | |||||||||||||||||||||||||||||||||||
Bagnet | ₱170 | |||||||||||||||||||||||||||||||||||
Clubhouse Sandwich | ₱190 | |||||||||||||||||||||||||||||||||||
Breaded Fish Fillet | ₱170 | |||||||||||||||||||||||||||||||||||
Chorizo and Egg | ₱170 | |||||||||||||||||||||||||||||||||||
Ham and Egg | ₱140 | |||||||||||||||||||||||||||||||||||
Angus Beef Tapa | ₱240 | |||||||||||||||||||||||||||||||||||
Beef Bistek Tagalog | ₱240 | |||||||||||||||||||||||||||||||||||
Pork with Raisin Sau | ₱240 | |||||||||||||||||||||||||||||||||||
Lengua con Setas | ₱240 | |||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱150 | |||||||||||||||||||||||||||||||||||
Carbonara | ₱150 | |||||||||||||||||||||||||||||||||||
Spaghetti alla Puttanesca | ₱150 | |||||||||||||||||||||||||||||||||||
Dessert of the Day | ₱40 | |||||||||||||||||||||||||||||||||||
Arroz Ala Cubana | ₱170 | |||||||||||||||||||||||||||||||||||
Ham - Served with Fresh Garden salad, Toasted Bread, Coffee and Egg | ₱220 | |||||||||||||||||||||||||||||||||||
Bacon - Served with Fresh Garden salad, Toasted Bread, Coffee and Egg | ₱220 | |||||||||||||||||||||||||||||||||||
Paella Valenciana - Good for 4-5 | ₱590 | |||||||||||||||||||||||||||||||||||
Paella Verduras - Good for 2-3 | ₱300 | |||||||||||||||||||||||||||||||||||
Paella Verduras - Good for 4-5 | ₱590 | |||||||||||||||||||||||||||||||||||
Paella Marinara (Add on) | ₱45 | |||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱230 | |||||||||||||||||||||||||||||||||||
Fish Salpicao | ₱230 | |||||||||||||||||||||||||||||||||||
Shrimp Gambas | ₱230 | |||||||||||||||||||||||||||||||||||
Callos ala Madrilena | ₱230 | |||||||||||||||||||||||||||||||||||
Soup of the Day | ₱80 | |||||||||||||||||||||||||||||||||||
Garden Salad | ₱140 | |||||||||||||||||||||||||||||||||||
Caesar Salad | ₱180 | |||||||||||||||||||||||||||||||||||
Tortilla Meat Omelette | ₱170 | |||||||||||||||||||||||||||||||||||
Vegetable Omelette | ₱170 | |||||||||||||||||||||||||||||||||||
Chorizo Frito | ₱170 | |||||||||||||||||||||||||||||||||||
Crispy Longganisa | ₱170 | |||||||||||||||||||||||||||||||||||
Chicken or Pork Tocino | ₱170 | |||||||||||||||||||||||||||||||||||
Halo-Halo Special | ₱75 |
Drinks | |||||
Four Seasons | ₱45 | ||||
Sparkling Lemonade | ₱45 | ||||
Softdrinks in Can | ₱45 | ||||
Brewed Coffee | ₱45 | ||||
Iced Tea | ₱40 | ||||
Bottled Water | ₱25 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :