Restaurant Menu
Food | |||||||||||||||||||||||||||||||
Salted Caramel Cake (Per Slice) | ₱105 | ||||||||||||||||||||||||||||||
Salpicao Steak | ₱185 | ||||||||||||||||||||||||||||||
Red Wine Mushroom Lengua | ₱195 | ||||||||||||||||||||||||||||||
BBQ Chicken Quarter | ₱145 | ||||||||||||||||||||||||||||||
Beer-Battered Dory | ₱170 | ||||||||||||||||||||||||||||||
Caesar Salad | ₱95 | ||||||||||||||||||||||||||||||
Buffalo Wings | ₱145 | ||||||||||||||||||||||||||||||
BBQ Chicken Wings | ₱135 | ||||||||||||||||||||||||||||||
Peanut Butter Fraappe | ₱125 | ||||||||||||||||||||||||||||||
Salmon Carbonara | ₱165 | ||||||||||||||||||||||||||||||
Mushroom in Cream | ₱155 | ||||||||||||||||||||||||||||||
Pesto Lenguini | ₱150 | ||||||||||||||||||||||||||||||
Spaghetti with Meatballs | ₱170 | ||||||||||||||||||||||||||||||
Philly Cheesesteak | ₱175 | ||||||||||||||||||||||||||||||
Grilled Chicken Pesto Sandwich | ₱155 | ||||||||||||||||||||||||||||||
Sticky Pork Ribs | ₱210 | ||||||||||||||||||||||||||||||
Oreo Cheesecake (Whole) | ₱800 | ||||||||||||||||||||||||||||||
Salted Caramel Cake (Whole) | ₱840 | ||||||||||||||||||||||||||||||
Key Lime Pie (Per Slice) | ₱105 | ||||||||||||||||||||||||||||||
Key Lime Pie (Whole) | ₱840 | ||||||||||||||||||||||||||||||
Banoffee Pie (Per Slice) | ₱95 | ||||||||||||||||||||||||||||||
Banoffee Pie (Whole) | ₱760 | ||||||||||||||||||||||||||||||
Strawberry Shortcake (Per Slice) | ₱95 | ||||||||||||||||||||||||||||||
Strawberry Shortcake (Whole) | ₱760 | ||||||||||||||||||||||||||||||
Bakes Apple Crumble (Per Slice) | ₱125 | ||||||||||||||||||||||||||||||
Bakes Apple Crumble (Whole) | ₱1250 | ||||||||||||||||||||||||||||||
Supermoist Chocolate (Per Slice) | ₱110 | ||||||||||||||||||||||||||||||
Supermoist Chocolate (Whole) | ₱880 | ||||||||||||||||||||||||||||||
Roasted Macadamian Sansrival (Per Slice) | ₱95 | ||||||||||||||||||||||||||||||
Roasted Macadamian Sansrival (Whole) | ₱950 | ||||||||||||||||||||||||||||||
Oreo Cheesecake (Per Slice) | ₱100 | ||||||||||||||||||||||||||||||
Caesar's Burger | ₱165 |
Drinks | ||||||||||||||||
Mozarella Sticks | ₱110 | |||||||||||||||
White Chocolate Mocha (Small) | ₱105 | |||||||||||||||
Caramel Macchiato | ₱95 | |||||||||||||||
Toffee Nut Latte (Medium) | ₱95 | |||||||||||||||
Toffee Nut Latte (Small) | ₱85 | |||||||||||||||
Mocha Latte (Medium) | ₱95 | |||||||||||||||
Mocha Latte (Small) | ₱85 | |||||||||||||||
Americano | ₱60 | |||||||||||||||
Cafe Latte | ₱65 | |||||||||||||||
Cookies & Cream | ₱105 | |||||||||||||||
Chocolate Chip Frappe | ₱115 | |||||||||||||||
White Chocolate | ₱110 | |||||||||||||||
Green Tea Frappe | ₱110 | |||||||||||||||
Toffee Nut Frappe | ₱110 | |||||||||||||||
Java Chip Frappe | ₱125 | |||||||||||||||
Mocha Frappe | ₱105 | |||||||||||||||
White Chocolate Mocha (Medium) | ₱115 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :