Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Spam & Eggs | ₱180 | |||||||||||||||||||||||||||||||||||||||
Steak and Egg Salad | ₱260 | |||||||||||||||||||||||||||||||||||||||
Tuna Salad & Cheese | ₱180 | |||||||||||||||||||||||||||||||||||||||
Lucha Libre | ₱290 | |||||||||||||||||||||||||||||||||||||||
Sloppy Burger | ₱290 | |||||||||||||||||||||||||||||||||||||||
Tequila Burger | ₱290 | |||||||||||||||||||||||||||||||||||||||
Skewed You | ₱220 | |||||||||||||||||||||||||||||||||||||||
Fish & Chips | ₱250 | |||||||||||||||||||||||||||||||||||||||
Crazy for Chicken | ₱250 | |||||||||||||||||||||||||||||||||||||||
Mom's Mechado | ₱270 | |||||||||||||||||||||||||||||||||||||||
Crispy Pork Belly | ₱245 | |||||||||||||||||||||||||||||||||||||||
Pasta for the Gods | ₱230 | |||||||||||||||||||||||||||||||||||||||
Sausage Ragu Pasta | ₱240 | |||||||||||||||||||||||||||||||||||||||
Pasta Stroganoff | ₱220 | |||||||||||||||||||||||||||||||||||||||
Aglio Olio etc. Pasta | ₱220 | |||||||||||||||||||||||||||||||||||||||
BLT Salad | ₱230 | |||||||||||||||||||||||||||||||||||||||
Winter salad | ₱210 | |||||||||||||||||||||||||||||||||||||||
Tomato Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||
Omelette | ₱195 | |||||||||||||||||||||||||||||||||||||||
Ben's Egg and Longanisa | ₱230 | |||||||||||||||||||||||||||||||||||||||
Hungry Belly | ₱250 | |||||||||||||||||||||||||||||||||||||||
Flavours Tapa | ₱250 | |||||||||||||||||||||||||||||||||||||||
Spicy Tocino | ₱220 | |||||||||||||||||||||||||||||||||||||||
Yellow Corned Beef | ₱200 | |||||||||||||||||||||||||||||||||||||||
Spicy Trio | ₱85 | |||||||||||||||||||||||||||||||||||||||
Pork Salpicao | ₱180 | |||||||||||||||||||||||||||||||||||||||
Liempo Kinilaw | ₱210 | |||||||||||||||||||||||||||||||||||||||
Spicy Chicken Wings | ₱185 | |||||||||||||||||||||||||||||||||||||||
Nachorilla (Nachos-Tortilla) | ₱185 | |||||||||||||||||||||||||||||||||||||||
Hearty | ₱150 | |||||||||||||||||||||||||||||||||||||||
Onion Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||
Mushroom and Bacon Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||
Pasta Italiano | ₱230 |
Drinks | ||||||||||||||||||||||||||||||||||||||||
My Pleasure | ₱120 | |||||||||||||||||||||||||||||||||||||||
Coffee Hazelnut Frappuccino | ₱140 | |||||||||||||||||||||||||||||||||||||||
Mocha Frappuccino | ₱140 | |||||||||||||||||||||||||||||||||||||||
Iced Mocha | ₱110 | |||||||||||||||||||||||||||||||||||||||
Iced Coffee | ₱100 | |||||||||||||||||||||||||||||||||||||||
Hot Cocoa Mug | ₱75 | |||||||||||||||||||||||||||||||||||||||
Mocha | ₱110 | |||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱95 | |||||||||||||||||||||||||||||||||||||||
Cafe Latte | ₱95 | |||||||||||||||||||||||||||||||||||||||
Coffee Toffee Frappuccino | ₱140 | |||||||||||||||||||||||||||||||||||||||
San Mig Light | ₱50 | |||||||||||||||||||||||||||||||||||||||
Red Seduction | ₱120 | |||||||||||||||||||||||||||||||||||||||
Apple Mint Tulip | ₱120 | |||||||||||||||||||||||||||||||||||||||
Forbidden Mojito | ₱120 | |||||||||||||||||||||||||||||||||||||||
Spicy Me | ₱160 | |||||||||||||||||||||||||||||||||||||||
Sexy Lady | ₱160 | |||||||||||||||||||||||||||||||||||||||
Green Minded | ₱160 | |||||||||||||||||||||||||||||||||||||||
SMB Pale | ₱50 | |||||||||||||||||||||||||||||||||||||||
Cervesa Negra | ₱70 | |||||||||||||||||||||||||||||||||||||||
Espresso | ₱75 | |||||||||||||||||||||||||||||||||||||||
Cafe Americano | ₱75 | |||||||||||||||||||||||||||||||||||||||
Peco Float | ₱105 | |||||||||||||||||||||||||||||||||||||||
Carrot Cake | ₱170 | |||||||||||||||||||||||||||||||||||||||
Apple Crumble a la Mode | ₱160 | |||||||||||||||||||||||||||||||||||||||
Mudslide | ₱180 | |||||||||||||||||||||||||||||||||||||||
PB & J Honeytoast (Peanut Butter and Jelly) | ₱210 | |||||||||||||||||||||||||||||||||||||||
Banofee Honeytoast (banana-coffee) | ₱180 | |||||||||||||||||||||||||||||||||||||||
White Peanut Butter Honeytoast | ₱180 | |||||||||||||||||||||||||||||||||||||||
Choco-Banana Honeytoast | ₱170 | |||||||||||||||||||||||||||||||||||||||
Mint Nutella Honeytoast | ₱180 | |||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱180 | |||||||||||||||||||||||||||||||||||||||
Spicy Trio of Chips | ₱85 | |||||||||||||||||||||||||||||||||||||||
Mug Float | ₱95 | |||||||||||||||||||||||||||||||||||||||
Mug Rootbeer | ₱50 | |||||||||||||||||||||||||||||||||||||||
7-Up | ₱50 | |||||||||||||||||||||||||||||||||||||||
Pepsi Lite | ₱50 | |||||||||||||||||||||||||||||||||||||||
Pepsi Regular | ₱50 | |||||||||||||||||||||||||||||||||||||||
Flavours Mint Ice Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||
Fresh Lemonade | ₱140 | |||||||||||||||||||||||||||||||||||||||
Chicken Satay | ₱190 | |||||||||||||||||||||||||||||||||||||||
Vanilla Almond Honeytoast | ₱160 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :