Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||
Spanish Omelette | ₱195 | ||||||||||||||||||||||||||||||||||||
Carbonara | ₱215 | ||||||||||||||||||||||||||||||||||||
Aglio Olio | ₱165 | ||||||||||||||||||||||||||||||||||||
Pesto | ₱170 | ||||||||||||||||||||||||||||||||||||
Seafood Arrabiatta | ₱250 | ||||||||||||||||||||||||||||||||||||
Mac & Cheese | ₱190 | ||||||||||||||||||||||||||||||||||||
Kids Menu Combo A | ₱190 | ||||||||||||||||||||||||||||||||||||
Kids Menu Combo B | ₱190 | ||||||||||||||||||||||||||||||||||||
Cake Choco Hazelnut | ₱150 | ||||||||||||||||||||||||||||||||||||
Cake Frozen Brazo | ₱150 | ||||||||||||||||||||||||||||||||||||
Cake mango Crunch | ₱150 | ||||||||||||||||||||||||||||||||||||
Cake *Pistachio Sansrival | ₱150 | ||||||||||||||||||||||||||||||||||||
Cookies & Brownies Chocolate Chip | ₱65 | ||||||||||||||||||||||||||||||||||||
Cookies & Brownies Oatmeal | ₱65 | ||||||||||||||||||||||||||||||||||||
Cookies & Brownies Food for the Gods | ₱65 | ||||||||||||||||||||||||||||||||||||
Cookies & Brownies Caramel Brownies | ₱65 | ||||||||||||||||||||||||||||||||||||
Chocolate Ice Cream | ₱45 | ||||||||||||||||||||||||||||||||||||
Strawberry Ice Cream | ₱45 | ||||||||||||||||||||||||||||||||||||
Pumpkin | ₱115 | ||||||||||||||||||||||||||||||||||||
Tomato | ₱115 | ||||||||||||||||||||||||||||||||||||
Pancake | ₱190 | ||||||||||||||||||||||||||||||||||||
Herb Roast Chicken | ₱290 | ||||||||||||||||||||||||||||||||||||
Fish N' Chips | ₱250 | ||||||||||||||||||||||||||||||||||||
Pork Belly | ₱260 | ||||||||||||||||||||||||||||||||||||
*PRESS Chops | ₱260 | ||||||||||||||||||||||||||||||||||||
Chicken Roulade | ₱275 | ||||||||||||||||||||||||||||||||||||
Club Sandwich | ₱260 | ||||||||||||||||||||||||||||||||||||
Chicken Melt | ₱265 | ||||||||||||||||||||||||||||||||||||
The Merlin | ₱220 | ||||||||||||||||||||||||||||||||||||
Grilled Cheese | ₱205 | ||||||||||||||||||||||||||||||||||||
Oh My Veggies | ₱210 | ||||||||||||||||||||||||||||||||||||
*The Jabberwocky | ₱320 | ||||||||||||||||||||||||||||||||||||
Press Fries | ₱155 | ||||||||||||||||||||||||||||||||||||
Pressadilla | ₱195 | ||||||||||||||||||||||||||||||||||||
Booklover's Dip | ₱220 | ||||||||||||||||||||||||||||||||||||
Mozzarella Wands | ₱235 | ||||||||||||||||||||||||||||||||||||
Mushroom | ₱115 | ||||||||||||||||||||||||||||||||||||
Vanilla Ice Cream | ₱45 |
Drinks | |||||||||||||||||||||
Press Iced Tea | ₱99 | ||||||||||||||||||||
Milkshakes Chocolate | ₱150 | ||||||||||||||||||||
Milkshakes Oreo | ₱150 | ||||||||||||||||||||
Frappe Caramel | ₱150 | ||||||||||||||||||||
Frappe Java Chip | ₱150 | ||||||||||||||||||||
Frappe Vanilla | ₱150 | ||||||||||||||||||||
Hot Tea Chamomile | ₱70 | ||||||||||||||||||||
Hot Tea lemon & Ginger | ₱70 | ||||||||||||||||||||
Hot Tea Green Tea & Mint | ₱70 | ||||||||||||||||||||
Bottled Water | ₱45 | ||||||||||||||||||||
Milkshakes Strawberry | ₱150 | ||||||||||||||||||||
Fruit Shakes Watermelon | ₱110 | ||||||||||||||||||||
Lemonade | ₱99 | ||||||||||||||||||||
Orange Juice | ₱99 | ||||||||||||||||||||
*Press Punch | ₱99 | ||||||||||||||||||||
Press Sunrise | ₱99 | ||||||||||||||||||||
Coke Light | ₱65 | ||||||||||||||||||||
Coke Zero | ₱65 | ||||||||||||||||||||
Sprite | ₱65 | ||||||||||||||||||||
Fruit Shakes Grape | ₱110 | ||||||||||||||||||||
Fruit Shakes Mango | ₱110 | ||||||||||||||||||||
Perrier | ₱150 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :