Write a Review
Toast Box
Cafe Restaurants Bonifacio Global City, Taguig
Wondering what a perfect Kaya Toast taste like? Toast Box in can give you a satisfying answer. It is a good meal to be enjoyed with friends you can't be blamed if you would save it for yourself. They also offer different Singaporean dishes which might be something refreshing to try. They are located at the Bonifacio One Technology Tower in BGC.
Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Roll | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonya Laksa | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hokkien Prawn Mee | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Luncheon Meat Noodle | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarter Portion with Dry Noodle or Noodle Soup | ₱239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Whole Chicken | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Portion with Rice & Soup | ₱358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarter Portion with Rice & Soup | ₱249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clubhouse | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Chicken (rice) | ₱239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry Chicken (toast) | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Onion Pancake | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Goreng | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Mee Siam | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nasi Lemak | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Kway Teow | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Ball Soup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nasi Goreng | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sausage Noodle | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mee Siam | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham & Cheese | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholesome Tuna | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebi Hiam | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Floss | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Milo Toast Set | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaya Cream Cheese Toast Set | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cream Cheese Toast Set | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Toast Set | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Toast Set | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Thick Toast Set | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Floss Thick Toast Set | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Milo | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Horlicks | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Luncheon Meat | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Toast | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cream Cheese | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Condensed | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Butter Sugar | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaya Cream Cheese | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaya | ₱58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter & Jam | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaya Toast Set | ₱145 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Lime Soda | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Horlicks | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Horlicks Dinosaur | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Milo | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Milo Dinosaur | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced White Mocha Chip | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha Chip | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Lemon Tea | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Barley | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chocolate | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Chin Chow | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Bandung | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Rose Frizz | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Frizz | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Homestyle Lemonade | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Horlicks (12 oz.) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Horlicks (8 oz.) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh (Cold 16 oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh (Hot 12 oz.) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh (Hot 8 oz.) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi O (Cold 16 oz) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi O (Hot 12 oz.) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi O (Hot 8 oz.) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi C (Cold 16 oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi C (Hot 12 oz.) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi C (Hot 8 oz.) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi (Cold 16 oz) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi (Hot 12 oz.) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh C (Hot 8 oz.) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh C (Hot 12 oz.) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh C (Cold 16 oz) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Milo (12 oz.) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Milo (8 oz.) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Barley (8 oz.) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate (12 oz.) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate (8 oz.) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuan Yang (Cold 16 oz) | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuan Yang (Hot 12 oz.) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuan Yang (Hot 8 oz.) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh O (Cold 16 oz) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh O (Hot 12 oz.) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teh O (Hot 8 oz.) | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kopi (Hot 8 oz.) | ₱80 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :