Restaurant Menu
Food | ||||||||||||||||||||||||||||||||
Roasted Kalabasa with Malunggay Pesto | ₱130 | |||||||||||||||||||||||||||||||
Chicken Galantina on Rice | ₱180 | |||||||||||||||||||||||||||||||
Beef Tapa & Eggs on Rice | ₱190 | |||||||||||||||||||||||||||||||
Executive Lunch 1 | ₱175 | |||||||||||||||||||||||||||||||
Executive Lunch 2 | ₱185 | |||||||||||||||||||||||||||||||
Executive Lunch 3 | ₱190 | |||||||||||||||||||||||||||||||
Executive Lunch 4 | ₱190 | |||||||||||||||||||||||||||||||
Go Light Executive Lunch | ₱155 | |||||||||||||||||||||||||||||||
Super Bowl | ₱200 | |||||||||||||||||||||||||||||||
Tropical Cupcakes | ₱90 | |||||||||||||||||||||||||||||||
Shooter Cupcakes | ₱95 | |||||||||||||||||||||||||||||||
Martini Cupcakes | ₱95 | |||||||||||||||||||||||||||||||
Celebrate Cupcakes | ₱70 | |||||||||||||||||||||||||||||||
Classics Cupcakes | ₱75 | |||||||||||||||||||||||||||||||
Favorites Cupcakes | ₱80 | |||||||||||||||||||||||||||||||
Baked Dory Pomodoro on Rice | ₱160 | |||||||||||||||||||||||||||||||
Grilled Chicken Inasal on Rice | ₱160 | |||||||||||||||||||||||||||||||
Baked Fish Po Boy | ₱175 | |||||||||||||||||||||||||||||||
Soup of the Day | ₱130 | |||||||||||||||||||||||||||||||
Cuptails Caesar Salad | ₱150 | |||||||||||||||||||||||||||||||
Tofu Grape Salad | ₱160 | |||||||||||||||||||||||||||||||
Vigan Mac & Cheese | ₱170 | |||||||||||||||||||||||||||||||
Grilled Chicken Inasal Pasta | ₱225 | |||||||||||||||||||||||||||||||
Vegetarian Lasagna | ₱155 | |||||||||||||||||||||||||||||||
Baked Dory Pomodoro | ₱200 | |||||||||||||||||||||||||||||||
Cuptails Bolognese | ₱250 | |||||||||||||||||||||||||||||||
Half Soup | ₱70 | |||||||||||||||||||||||||||||||
Half Salad | ₱85 | |||||||||||||||||||||||||||||||
Tuna Melt | ₱150 | |||||||||||||||||||||||||||||||
Open-Faced Chicken Galantina | ₱220 | |||||||||||||||||||||||||||||||
Grilled Chicken Inasal and Vegetables | ₱175 | |||||||||||||||||||||||||||||||
Twin-Serving of Tapa and Eggs | ₱200 | |||||||||||||||||||||||||||||||
Premium Cupcakes | ₱95 |
Drinks | |||||||||||||
Brewed Coffee | ₱60 | ||||||||||||
Hot Chocolate | ₱100 | ||||||||||||
Espresso Shot | ₱30 | ||||||||||||
Flavor/Syrup | ₱20 | ||||||||||||
Dark Chocolate Espresso | ₱130 | ||||||||||||
White Chocolate Mocha | ₱115 | ||||||||||||
Mocha | ₱110 | ||||||||||||
Caramel Macchiato | ₱110 | ||||||||||||
Cappuccino | ₱95 | ||||||||||||
Latte | ₱95 | ||||||||||||
Americano | ₱90 | ||||||||||||
Dalandan Juice | ₱60 | ||||||||||||
Iced Tea | ₱60 | ||||||||||||
White Chocolate | ₱105 |
Other Cake Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :