Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Clubhouse (Combo) | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 pcs. Pastries, 4 Beverages, 16 pcs. Cookie Nibblers | ₱640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Empanada (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Empanada (Ala Carte) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Cheese Croissant (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Cheese Croissant (Ala Carte) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Egg Croissant (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Egg Croissant (Ala Carte) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Adobo Roll (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Adobo Roll (Ala Carte) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asado Roll (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asado Roll (Ala Carte) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Danish (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Danish (Ala Carte) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 pcs. Pastries, 4 Beverages, 16 pcs. Nibblers Nibblers | ₱680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sicilian on Ciabatta (Ala Carte) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sicilian on Ciabatta (Combo) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Clubhouse (Ala Carte) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Panini Melt (Combo) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Panini Melt (Ala Carte) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Pesto Panini (Combo) | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Pesto Panini (Ala Carte) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Filing on Ciabatta (Combo) | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Filing on Ciabatta (Ala Carte) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Cheese on Wheat Bread (Combo) | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Cheese on Wheat Bread (Ala Carte) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna on Foccacia (Combo) | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna on Foccacia (Ala Carte) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef on Wheat Bread (Combo) | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef on Wheat Bread (Ala Carte) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Croissant (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Croissant (Ala Carte) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Turnover (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indulgent Treats | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie Nibblers Combo | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownie Nibblers Combo | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muffin Combo | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Pops | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownie Nibblers | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownies (1 Dozen) | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownies (Trio) | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownies (Per piece) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie Nibblers (4 Dozen) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie Nibblers (1 Dozen) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookies (1 Dozen) | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookies (Trio) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cookie Cake (Cookie Card) | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cookie Cake (Heart-Shaped) | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Cookie Cake (Heart Shaped) | ₱1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Turnover (Ala Carte) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Ensaymada (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Ensaymada (Ala Carte) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Walnut Cake (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Walnut Cake (Ala Carte) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Smoothie (16oz) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Smoothie (12oz) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Mango Smoothie (16oz) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Mango Smoothie (12oz) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Smoothie (16oz) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Smoothie (12oz) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Cookie Cake (Half Sheet) | ₱1280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Cookie Cake (Round) | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookies (Per piece) | ₱49 |
Drinks | |||||||||||||||||||||||||||||||||||||
Cafe Americano | ₱95 | ||||||||||||||||||||||||||||||||||||
Iced Chocolate (16oz) | ₱120 | ||||||||||||||||||||||||||||||||||||
Chilled Milk (12oz) | ₱80 | ||||||||||||||||||||||||||||||||||||
Chilled Milk (16oz) | ₱95 | ||||||||||||||||||||||||||||||||||||
Signature Iced Tea | ₱120 | ||||||||||||||||||||||||||||||||||||
Strawberry Iced Tea | ₱110 | ||||||||||||||||||||||||||||||||||||
Four Red Fruits Iced Tea | ₱110 | ||||||||||||||||||||||||||||||||||||
Peppermint Iced Tea | ₱110 | ||||||||||||||||||||||||||||||||||||
Cookies and Cream Chiller (12oz) | ₱155 | ||||||||||||||||||||||||||||||||||||
Cookies and Cream Chiller (16oz) | ₱185 | ||||||||||||||||||||||||||||||||||||
Caramel Fudge Brownie Chiller (12oz) | ₱155 | ||||||||||||||||||||||||||||||||||||
Caramel Fudge Brownie Chiller (16oz) | ₱185 | ||||||||||||||||||||||||||||||||||||
Cappuccino Chiller (12oz) | ₱135 | ||||||||||||||||||||||||||||||||||||
Cappuccino Chiller (16oz) | ₱160 | ||||||||||||||||||||||||||||||||||||
Mocha Chiller (12oz) | ₱125 | ||||||||||||||||||||||||||||||||||||
Mocha Chiller (16oz) | ₱140 | ||||||||||||||||||||||||||||||||||||
Chocolate Chiller (12oz) | ₱125 | ||||||||||||||||||||||||||||||||||||
Chocolate Chiller (16oz) | ₱140 | ||||||||||||||||||||||||||||||||||||
Iced Chocolate (12oz) | ₱95 | ||||||||||||||||||||||||||||||||||||
Iced Caramel Macchiato (16oz) | ₱130 | ||||||||||||||||||||||||||||||||||||
Cappuccino | ₱115 | ||||||||||||||||||||||||||||||||||||
Caf | ₱115 | ||||||||||||||||||||||||||||||||||||
Caf | ₱130 | ||||||||||||||||||||||||||||||||||||
Espresso Shot (Single) | ₱75 | ||||||||||||||||||||||||||||||||||||
Espresso Shot (Double) | ₱95 | ||||||||||||||||||||||||||||||||||||
Hot Chocolate | ₱120 | ||||||||||||||||||||||||||||||||||||
Steamed Milk | ₱95 | ||||||||||||||||||||||||||||||||||||
Earl Grey | ₱90 | ||||||||||||||||||||||||||||||||||||
Chamomile | ₱90 | ||||||||||||||||||||||||||||||||||||
Peppermint | ₱90 | ||||||||||||||||||||||||||||||||||||
Iced Coffee (12oz) | ₱85 | ||||||||||||||||||||||||||||||||||||
Iced Coffee (16oz) | ₱95 | ||||||||||||||||||||||||||||||||||||
Iced Caf | ₱95 | ||||||||||||||||||||||||||||||||||||
Iced Caf | ₱120 | ||||||||||||||||||||||||||||||||||||
Iced Caf | ₱110 | ||||||||||||||||||||||||||||||||||||
Iced Caf | ₱130 | ||||||||||||||||||||||||||||||||||||
Iced Caramel Macchiato (12oz) | ₱110 | ||||||||||||||||||||||||||||||||||||
Orange Juice | ₱110 |
Other Cake Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :